Usage Statistics for danheller.com

Summary Period: May 2012
Generated 02-Jun-2012 06:54 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2012
Total Hits 2288374
Total Files 2219619
Total Pages 218317
Total Visits 47749
Total kB Files 59037997
Total kB In 0
Total kB Out 0
Total Unique Sites 68580
Total Unique URLs 100406
Total Unique Referrers 18765
Total Unique User Agents 8626
. Avg Max
Hits per Hour 19069 28626
Hits per Day 457674 501617
Files per Day 443923 485783
Pages per Day 43663 47264
Visits per Day 9549 10574
kB Files per Day 11807599 13075968
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2219619
Code 206 - Partial Content 9186
Code 301 - Moved Permanently 317
Code 304 - Not Modified 50655
Code 400 - Bad Request 50
Code 403 - Forbidden 148
Code 404 - Not Found 8289
Code 405 - Method Not Allowed 86
Code 416 - Requested Range Not Satisfiable 15
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 8

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
27 331101 14.47% 322062 14.51% 47264 21.65% 10574 22.14% 14731 21.48% 9386006 15.90% 0 0.00% 0 0.00%
28 496023 21.68% 481403 21.69% 42163 19.31% 9151 19.16% 15690 22.88% 13075968 22.15% 0 0.00% 0 0.00%
29 501617 21.92% 485783 21.89% 43781 20.05% 9573 20.05% 15668 22.85% 12515581 21.20% 0 0.00% 0 0.00%
30 481149 21.03% 466996 21.04% 41886 19.19% 9610 20.13% 15452 22.53% 12055055 20.42% 0 0.00% 0 0.00%
31 478484 20.91% 463375 20.88% 43223 19.80% 8952 18.75% 15249 22.24% 12005386 20.34% 0 0.00% 0 0.00%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 16232 81161 3.55% 15835 79179 3.57% 1460 7302 3.34% 392533 1962666 3.32% 0 0 0.00% 0 0 0.00%
1 14200 71003 3.10% 13858 69291 3.12% 1412 7063 3.24% 353235 1766175 2.99% 0 0 0.00% 0 0 0.00%
2 16131 80657 3.52% 15708 78543 3.54% 1520 7600 3.48% 402879 2014394 3.41% 0 0 0.00% 0 0 0.00%
3 14600 73002 3.19% 14203 71018 3.20% 1198 5991 2.74% 354315 1771573 3.00% 0 0 0.00% 0 0 0.00%
4 13119 65597 2.87% 12650 63252 2.85% 1343 6717 3.08% 329978 1649892 2.79% 0 0 0.00% 0 0 0.00%
5 12628 63143 2.76% 12080 60401 2.72% 1233 6169 2.83% 297776 1488879 2.52% 0 0 0.00% 0 0 0.00%
6 12127 60635 2.65% 11799 58997 2.66% 1364 6822 3.12% 299230 1496151 2.53% 0 0 0.00% 0 0 0.00%
7 13402 67011 2.93% 12952 64763 2.92% 1559 7799 3.57% 326873 1634367 2.77% 0 0 0.00% 0 0 0.00%
8 14755 73777 3.22% 14062 70310 3.17% 1770 8854 4.06% 367542 1837711 3.11% 0 0 0.00% 0 0 0.00%
9 15317 76586 3.35% 14871 74356 3.35% 1964 9821 4.50% 396460 1982302 3.36% 0 0 0.00% 0 0 0.00%
10 15393 76965 3.36% 14918 74591 3.36% 1863 9319 4.27% 383872 1919362 3.25% 0 0 0.00% 0 0 0.00%
11 17336 86684 3.79% 16939 84698 3.82% 2428 12143 5.56% 451009 2255043 3.82% 0 0 0.00% 0 0 0.00%
12 20379 101899 4.45% 19785 98929 4.46% 2586 12932 5.92% 495091 2475454 4.19% 0 0 0.00% 0 0 0.00%
13 22817 114086 4.99% 22175 110876 5.00% 2504 12522 5.74% 564246 2821230 4.78% 0 0 0.00% 0 0 0.00%
14 25164 125822 5.50% 24537 122686 5.53% 2600 13002 5.96% 624199 3120996 5.29% 0 0 0.00% 0 0 0.00%
15 25747 128737 5.63% 24629 123149 5.55% 1860 9303 4.26% 603767 3018833 5.11% 0 0 0.00% 0 0 0.00%
16 24539 122697 5.36% 23808 119043 5.36% 1907 9539 4.37% 1002130 5010650 8.49% 0 0 0.00% 0 0 0.00%
17 26067 130339 5.70% 25070 125353 5.65% 2099 10496 4.81% 806762 4033809 6.83% 0 0 0.00% 0 0 0.00%
18 23478 117392 5.13% 22857 114288 5.15% 1780 8901 4.08% 619999 3099995 5.25% 0 0 0.00% 0 0 0.00%
19 26202 131013 5.73% 25413 127069 5.72% 2080 10400 4.76% 620404 3102019 5.25% 0 0 0.00% 0 0 0.00%
20 25134 125671 5.49% 24373 121866 5.49% 2003 10017 4.59% 597759 2988795 5.06% 0 0 0.00% 0 0 0.00%
21 22854 114274 4.99% 22322 111611 5.03% 1626 8131 3.72% 538942 2694711 4.56% 0 0 0.00% 0 0 0.00%
22 21198 105990 4.63% 20729 103647 4.67% 1735 8676 3.97% 514035 2570173 4.35% 0 0 0.00% 0 0 0.00%
23 18846 94233 4.12% 18340 91703 4.13% 1759 8798 4.03% 464563 2322816 3.93% 0 0 0.00% 0 0 0.00%

Top 30 of 100406 Total URLs
# Hits kB F kB In kB Out URL
1 26163 1.14% 76690 0.13% 0 0.00% 0 0.00% /scripts/functions.js
2 24523 1.07% 24957 0.04% 0 0.00% 0 0.00% /cookies.js
3 23824 1.04% 184803 0.31% 0 0.00% 0 0.00% /sample.css
4 17493 0.76% 93898 0.16% 0 0.00% 0 0.00% /scripts/formcheck.js
5 17034 0.74% 592837 1.00% 0 0.00% 0 0.00% /scripts/overlib421/Mini/overlib_mini.js
6 16913 0.74% 42801 0.07% 0 0.00% 0 0.00% /scripts/web-banner.js
7 16608 0.73% 28911 0.05% 0 0.00% 0 0.00% /scripts/scrolled-list.js
8 13551 0.59% 18319 0.03% 0 0.00% 0 0.00% /favicon.ico
9 11176 0.49% 34077 0.06% 0 0.00% 0 0.00% /web-banner.js
10 10704 0.47% 25928 0.04% 0 0.00% 0 0.00% /scripts/http-req.js
11 2699 0.12% 93271 0.16% 0 0.00% 0 0.00% /
12 1890 0.08% 292 0.00% 0 0.00% 0 0.00% /robots.txt
13 1091 0.05% 237969 0.40% 0 0.00% 0 0.00% /model-release.html
14 971 0.04% 172033 0.29% 0 0.00% 0 0.00% /photo-inc.html
15 932 0.04% 8280 0.01% 0 0.00% 0 0.00% /cgi/no-op.pl
16 885 0.04% 28430 0.05% 0 0.00% 0 0.00% /circumcision.html
17 818 0.04% 42 0.00% 0 0.00% 0 0.00% /cgi/dispatch.pl
18 795 0.03% 1651 0.00% 0 0.00% 0 0.00% /kings-canyon-star-trails-1.html
19 791 0.03% 569 0.00% 0 0.00% 0 0.00% /scripts/cookies.js
20 779 0.03% 57550 0.10% 0 0.00% 0 0.00% /star-trails.html
21 750 0.03% 50411 0.09% 0 0.00% 0 0.00% /cgi/findkeys.pl
22 691 0.03% 3106 0.01% 0 0.00% 0 0.00% /cgi/vote-random.pl
23 639 0.03% 1908 0.00% 0 0.00% 0 0.00% /functions.js
24 634 0.03% 2014 0.00% 0 0.00% 0 0.00% /scripts/AC_RunActiveContent.js
25 570 0.02% 21506 0.04% 0 0.00% 0 0.00% /kings-canyon-star-trails-1.swf
26 564 0.02% 844 0.00% 0 0.00% 0 0.00% /random_img.xml
27 541 0.02% 1119444 1.90% 0 0.00% 0 0.00% /kings-canyon-star-trails-1.flv
28 477 0.02% 65025 0.11% 0 0.00% 0 0.00% /biz-prints.html
29 402 0.02% 529 0.00% 0 0.00% 0 0.00% /scripts/ajax-funcs.js
30 381 0.02% 27825 0.05% 0 0.00% 0 0.00% /sahara.html

Top 10 of 100406 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10 0.00% 3537791 5.99% 0 0.00% 0 0.00% /tmp/for-daniela.MOV
2 541 0.02% 1119444 1.90% 0 0.00% 0 0.00% /kings-canyon-star-trails-1.flv
3 17034 0.74% 592837 1.00% 0 0.00% 0 0.00% /scripts/overlib421/Mini/overlib_mini.js
4 1091 0.05% 237969 0.40% 0 0.00% 0 0.00% /model-release.html
5 23824 1.04% 184803 0.31% 0 0.00% 0 0.00% /sample.css
6 971 0.04% 172033 0.29% 0 0.00% 0 0.00% /photo-inc.html
7 43 0.00% 118736 0.20% 0 0.00% 0 0.00% /kings-canyon-star-trails-2.flv
8 17493 0.76% 93898 0.16% 0 0.00% 0 0.00% /scripts/formcheck.js
9 2699 0.12% 93271 0.16% 0 0.00% 0 0.00% /
10 26163 1.14% 76690 0.13% 0 0.00% 0 0.00% /scripts/functions.js

Top 10 of 13239 Total Entry Pages
# Hits Visits URL
1 2699 0.12% 1605 3.40% /
2 971 0.04% 754 1.60% /photo-inc.html
3 1091 0.05% 726 1.54% /model-release.html
4 795 0.03% 557 1.18% /kings-canyon-star-trails-1.html
5 779 0.03% 520 1.10% /star-trails.html
6 885 0.04% 508 1.07% /circumcision.html
7 477 0.02% 321 0.68% /biz-prints.html
8 377 0.02% 252 0.53% /lovers.html
9 381 0.02% 236 0.50% /sahara.html
10 327 0.01% 227 0.48% /cuba-cars.html

Top 10 of 13832 Total Exit Pages
# Hits Visits URL
1 2699 0.12% 1545 3.27% /
2 971 0.04% 714 1.51% /photo-inc.html
3 1091 0.05% 666 1.41% /model-release.html
4 795 0.03% 579 1.23% /kings-canyon-star-trails-1.html
5 885 0.04% 451 0.96% /circumcision.html
6 779 0.03% 439 0.93% /star-trails.html
7 477 0.02% 294 0.62% /biz-prints.html
8 377 0.02% 221 0.47% /lovers.html
9 322 0.01% 198 0.42% /model-release-copyrights.html
10 205 0.01% 187 0.40% /blog/

Top 30 of 68580 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 64042 2.80% 64021 2.88% 2943837 4.99% 0 0.00% 0 0.00% 1 0.00% 207.241.237.228
2 27203 1.19% 23764 1.07% 1120308 1.90% 0 0.00% 0 0.00% 2 0.00% 66.249.71.185
3 18345 0.80% 18311 0.82% 847764 1.44% 0 0.00% 0 0.00% 54 0.11% 83.220.163.114
4 12142 0.53% 12138 0.55% 546379 0.93% 0 0.00% 0 0.00% 25 0.05% 91.76.112.151
5 8654 0.38% 8635 0.39% 403484 0.68% 0 0.00% 0 0.00% 1 0.00% 199.21.99.106
6 7810 0.34% 7807 0.35% 392170 0.66% 0 0.00% 0 0.00% 15 0.03% 184.173.183.171
7 3590 0.16% 3542 0.16% 158386 0.27% 0 0.00% 0 0.00% 33 0.07% 204.11.109.224
8 3209 0.14% 856 0.04% 11189 0.02% 0 0.00% 0 0.00% 13 0.03% 184.20.196.97
9 2687 0.12% 2130 0.10% 112191 0.19% 0 0.00% 0 0.00% 26 0.05% 192.31.21.179
10 2323 0.10% 2322 0.10% 98247 0.17% 0 0.00% 0 0.00% 49 0.10% 208.115.111.74
11 2268 0.10% 2262 0.10% 108571 0.18% 0 0.00% 0 0.00% 8 0.02% 111.13.8.117
12 2001 0.09% 1990 0.09% 96390 0.16% 0 0.00% 0 0.00% 1 0.00% 23.21.19.237
13 1766 0.08% 1766 0.08% 74844 0.13% 0 0.00% 0 0.00% 39 0.08% 208.115.113.90
14 1681 0.07% 1658 0.07% 75838 0.13% 0 0.00% 0 0.00% 25 0.05% 65.52.108.148
15 1631 0.07% 1596 0.07% 72966 0.12% 0 0.00% 0 0.00% 21 0.04% 207.46.199.48
16 1627 0.07% 1594 0.07% 71683 0.12% 0 0.00% 0 0.00% 17 0.04% 207.46.204.241
17 1620 0.07% 1589 0.07% 73429 0.12% 0 0.00% 0 0.00% 20 0.04% 65.52.104.27
18 1607 0.07% 1607 0.07% 38438 0.07% 0 0.00% 0 0.00% 7 0.01% 84.109.29.114
19 1604 0.07% 1571 0.07% 72781 0.12% 0 0.00% 0 0.00% 28 0.06% 157.55.16.177
20 1567 0.07% 1546 0.07% 70501 0.12% 0 0.00% 0 0.00% 20 0.04% 65.52.108.20
21 1561 0.07% 1523 0.07% 70208 0.12% 0 0.00% 0 0.00% 26 0.05% 65.52.110.18
22 1548 0.07% 1515 0.07% 70906 0.12% 0 0.00% 0 0.00% 23 0.05% 207.46.13.212
23 1391 0.06% 1360 0.06% 62579 0.11% 0 0.00% 0 0.00% 12 0.03% 65.52.110.34
24 1390 0.06% 410 0.02% 9239 0.02% 0 0.00% 0 0.00% 1 0.00% 67.53.178.23
25 1273 0.06% 1271 0.06% 60174 0.10% 0 0.00% 0 0.00% 1 0.00% 199.87.252.55
26 1257 0.05% 1243 0.06% 57037 0.10% 0 0.00% 0 0.00% 8 0.02% 65.52.109.7
27 1251 0.05% 412 0.02% 15782 0.03% 0 0.00% 0 0.00% 1 0.00% 68.12.49.163
28 1249 0.05% 1246 0.06% 57703 0.10% 0 0.00% 0 0.00% 1 0.00% 195.42.102.21
29 1225 0.05% 1225 0.06% 28649 0.05% 0 0.00% 0 0.00% 6 0.01% 208.127.141.176
30 1172 0.05% 1172 0.05% 61872 0.10% 0 0.00% 0 0.00% 1 0.00% 96.228.40.225

Top 10 of 68580 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 64042 2.80% 64021 2.88% 2943837 4.99% 0 0.00% 0 0.00% 1 0.00% 207.241.237.228
2 143 0.01% 143 0.01% 1428473 2.42% 0 0.00% 0 0.00% 0 0.00% 123.125.67.242
3 27203 1.19% 23764 1.07% 1120308 1.90% 0 0.00% 0 0.00% 2 0.00% 66.249.71.185
4 18345 0.80% 18311 0.82% 847764 1.44% 0 0.00% 0 0.00% 54 0.11% 83.220.163.114
5 52 0.00% 52 0.00% 713854 1.21% 0 0.00% 0 0.00% 0 0.00% 220.181.51.156
6 12142 0.53% 12138 0.55% 546379 0.93% 0 0.00% 0 0.00% 25 0.05% 91.76.112.151
7 8654 0.38% 8635 0.39% 403484 0.68% 0 0.00% 0 0.00% 1 0.00% 199.21.99.106
8 7810 0.34% 7807 0.35% 392170 0.66% 0 0.00% 0 0.00% 15 0.03% 184.173.183.171
9 150 0.01% 150 0.01% 367537 0.62% 0 0.00% 0 0.00% 0 0.00% 123.125.67.180
10 36 0.00% 36 0.00% 357520 0.61% 0 0.00% 0 0.00% 0 0.00% 220.181.51.218

Top 30 of 18765 Total Referrers
# Hits Referrer
1 269362 11.77% - (Direct Request)
2 65910 2.88% www.danheller.com/photo-inc.html
3 58324 2.55% www.danheller.com/model-release.html
4 33011 1.44% www.danheller.com/star-trails.html
5 29018 1.27% www.danheller.com/circumcision.html
6 26439 1.16% www.danheller.com/biz-prints.html
7 25100 1.10% www.danheller.com/
8 20458 0.89% www.danheller.com/cuba-cars.html
9 15703 0.69% www.danheller.com/lovers.html
10 15607 0.68% www.danheller.com/sahara.html
11 15071 0.66% www.danheller.com/model-release-copyrights.html
12 13710 0.60% www.danheller.com/tech-longexp.html
13 13471 0.59% www.google.com/imgres
14 12585 0.55% www.danheller.com/cuba-top.html
15 12526 0.55% www.danheller.com/biz-sales.html
16 11825 0.52% www.danheller.com/biz-marketing.html
17 10766 0.47% www.google.com/search
18 9964 0.44% www.danheller.com/images/Europe/Greece/Athens/Art/Slideshow/img25.html
19 9755 0.43% www.danheller.com/london-bigben.html
20 9241 0.40% www.danheller.com/images/Europe/Italy/Puglia/Gallipoli/People/Slideshow/img2.html
21 9192 0.40% www.danheller.com/images/Topics/Fog/Slideshow/img12.html
22 9161 0.40% www.danheller.com/model-release-primer.html
23 8402 0.37% www.danheller.com/images/UnitedStates/Arizona/AntelopeCanyon/Slideshow/img17.html
24 7363 0.32% www.danheller.com/cgi/findkeys.pl
25 7329 0.32% images.search.yahoo.com/images/view
26 7171 0.31% www.danheller.com/biz-postcards.html
27 6955 0.30% www.danheller.com/cuba-women.html
28 6407 0.28% www.danheller.com/images/LatinAmerica/Ecuador/Galapagos/Scenics/Sunsets/img3.html
29 5884 0.26% translate.googleusercontent.com/translate_c
30 5820 0.25% www.danheller.com/photo-biz.html

Top 20 of 7028 Total Search Strings
# Hits Search String
1 171 1.11% circumcision
2 66 0.43% ocean sunset
3 63 0.41% horseshoe bend
4 50 0.33% cityscape
5 50 0.33% star trails
6 44 0.29% www.date in asia
7 42 0.27% starting a photography business
8 37 0.24% ile de re
9 35 0.23% view
10 34 0.22% dirk diggler photo gallery
11 33 0.21% photography business
12 33 0.21% puddle
13 32 0.21% zoo in hanana%2c cuba
14 31 0.20% asia boy at river
15 31 0.20% homeless dogs
16 30 0.20% homeless man
17 28 0.18% ancient sex
18 28 0.18% wild animals photo in tanzania
19 28 0.18% zen garden
20 27 0.18% the people of mali

Top 15 of 8626 Total User Agents
# Hits User Agent
1 172511 7.54% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 143080 6.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.52 Safari/536.5
3 96668 4.22% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
4 82483 3.60% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.52 Safari/536.5
5 81859 3.58% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0
6 69127 3.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.52 Safari/536.5
7 66622 2.91% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 64042 2.80% Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.org/details/archive.org_bot)
9 37921 1.66% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/12.0
10 35526 1.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 33883 1.48% Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48
12 33802 1.48% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webcrawler.html) Gecko/2008032620
13 32801 1.43% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.52 Safari/536.5
14 32430 1.42% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
15 30325 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT)

Usage by Location for May 2012

Top 30 of 175 Total Locations
# Hits Files kB F kB In kB Out Location
1 963273 42.09% 939186 42.31% 24612137 41.69% 0 0.00% 0 0.00% United States
2 550156 24.04% 533689 24.04% 12872899 21.80% 0 0.00% 0 0.00% Unresolved/Unknown
3 112408 4.91% 109620 4.94% 2432666 4.12% 0 0.00% 0 0.00% Great Britain (UK)
4 82354 3.60% 79945 3.60% 1703551 2.89% 0 0.00% 0 0.00% Canada
5 60345 2.64% 59050 2.66% 1333486 2.26% 0 0.00% 0 0.00% Australia
6 41369 1.81% 41240 1.86% 1774590 3.01% 0 0.00% 0 0.00% Russian Federation
7 40629 1.78% 39754 1.79% 793776 1.34% 0 0.00% 0 0.00% Germany
8 30038 1.31% 29741 1.34% 621804 1.05% 0 0.00% 0 0.00% India
9 20030 0.88% 19767 0.89% 438667 0.74% 0 0.00% 0 0.00% France
10 18304 0.80% 18104 0.82% 391313 0.66% 0 0.00% 0 0.00% Italy
11 17663 0.77% 17608 0.79% 437561 0.74% 0 0.00% 0 0.00% Netherlands
12 15364 0.67% 14932 0.67% 376712 0.64% 0 0.00% 0 0.00% Spain
13 13356 0.58% 13247 0.60% 318121 0.54% 0 0.00% 0 0.00% Turkey
14 13212 0.58% 13023 0.59% 318522 0.54% 0 0.00% 0 0.00% Mexico
15 11446 0.50% 11361 0.51% 257202 0.44% 0 0.00% 0 0.00% Poland
16 10996 0.48% 10964 0.49% 238192 0.40% 0 0.00% 0 0.00% Sweden
17 10952 0.48% 10574 0.48% 254991 0.43% 0 0.00% 0 0.00% Uruguay
18 9999 0.44% 9207 0.41% 3865036 6.55% 0 0.00% 0 0.00% China
19 9738 0.43% 9434 0.43% 213634 0.36% 0 0.00% 0 0.00% South Africa
20 9653 0.42% 9643 0.43% 241242 0.41% 0 0.00% 0 0.00% Hungary
21 9504 0.42% 9377 0.42% 185585 0.31% 0 0.00% 0 0.00% Brazil
22 9428 0.41% 9280 0.42% 182569 0.31% 0 0.00% 0 0.00% Ireland
23 9104 0.40% 7137 0.32% 190492 0.32% 0 0.00% 0 0.00% New Zealand (Aotearoa)
24 8220 0.36% 8128 0.37% 185588 0.31% 0 0.00% 0 0.00% Philippines
25 8171 0.36% 8056 0.36% 167479 0.28% 0 0.00% 0 0.00% Belgium
26 8161 0.36% 8030 0.36% 166097 0.28% 0 0.00% 0 0.00% Romania
27 8132 0.36% 7109 0.32% 164042 0.28% 0 0.00% 0 0.00% Korea (South)
28 8070 0.35% 7923 0.36% 191193 0.32% 0 0.00% 0 0.00% Japan
29 7963 0.35% 7955 0.36% 169630 0.29% 0 0.00% 0 0.00% Czech Republic
30 7767 0.34% 7737 0.35% 305248 0.52% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01