Usage Statistics for danheller.com

Summary Period: June 2012
Generated 30-Jun-2012 06:55 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2012
Total Hits 2503021
Total Files 2420886
Total Pages 206902
Total Visits 50592
Total kB Files 65285035
Total kB In 0
Total kB Out 0
Total Unique Sites 84161
Total Unique URLs 104449
Total Unique Referrers 20816
Total Unique User Agents 9602
. Avg Max
Hits per Hour 14898 27612
Hits per Day 357574 450676
Files per Day 345840 435415
Pages per Day 29557 38259
Visits per Day 7227 9494
kB Files per Day 9326434 11788218
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 2420886
Code 206 - Partial Content 10260
Code 301 - Moved Permanently 199
Code 304 - Not Modified 57927
Code 400 - Bad Request 51
Code 403 - Forbidden 46
Code 404 - Not Found 13599
Code 405 - Method Not Allowed 38
Code 416 - Requested Range Not Satisfiable 10
Code 501 - Not Implemented 4

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
24 281352 11.24% 272606 11.26% 24027 11.61% 5519 10.91% 11635 13.82% 7603554 11.65% 0 0.00% 0 0.00%
25 446628 17.84% 432381 17.86% 38259 18.49% 9089 17.97% 16514 19.62% 11788218 18.06% 0 0.00% 0 0.00%
26 450676 18.01% 435415 17.99% 37826 18.28% 9494 18.77% 17071 20.28% 11404578 17.47% 0 0.00% 0 0.00%
27 426191 17.03% 413421 17.08% 30256 14.62% 8355 16.51% 15986 18.99% 10736556 16.45% 0 0.00% 0 0.00%
28 413911 16.54% 400735 16.55% 30825 14.90% 8179 16.17% 16027 19.04% 10923725 16.73% 0 0.00% 0 0.00%
29 396650 15.85% 380892 15.73% 38038 18.38% 8047 15.91% 15518 18.44% 10531821 16.13% 0 0.00% 0 0.00%
30 87613 3.50% 85436 3.53% 7671 3.71% 2079 4.11% 4517 5.37% 2296581 3.52% 0 0.00% 0 0.00%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13652 95565 3.82% 13291 93039 3.84% 1308 9158 4.43% 360843 2525899 3.87% 0 0 0.00% 0 0 0.00%
1 14088 98621 3.94% 13761 96333 3.98% 1562 10936 5.29% 363689 2545826 3.90% 0 0 0.00% 0 0 0.00%
2 14896 104275 4.17% 14468 101277 4.18% 1290 9034 4.37% 368775 2581423 3.95% 0 0 0.00% 0 0 0.00%
3 13009 91068 3.64% 12712 88985 3.68% 1173 8213 3.97% 340131 2380917 3.65% 0 0 0.00% 0 0 0.00%
4 13389 93729 3.74% 12751 89259 3.69% 1179 8257 3.99% 328955 2302688 3.53% 0 0 0.00% 0 0 0.00%
5 11819 82737 3.31% 11231 78622 3.25% 1107 7749 3.75% 298099 2086693 3.20% 0 0 0.00% 0 0 0.00%
6 10857 75999 3.04% 10362 72539 3.00% 943 6603 3.19% 271073 1897513 2.91% 0 0 0.00% 0 0 0.00%
7 10026 70188 2.80% 9697 67879 2.80% 995 6969 3.37% 251871 1763098 2.70% 0 0 0.00% 0 0 0.00%
8 11060 77426 3.09% 10592 74149 3.06% 1077 7545 3.65% 271171 1898200 2.91% 0 0 0.00% 0 0 0.00%
9 12298 86091 3.44% 11812 82687 3.42% 1211 8481 4.10% 299945 2099617 3.22% 0 0 0.00% 0 0 0.00%
10 12521 87652 3.50% 12054 84380 3.49% 1202 8415 4.07% 298112 2086786 3.20% 0 0 0.00% 0 0 0.00%
11 13157 92102 3.68% 12595 88168 3.64% 1045 7321 3.54% 301850 2112949 3.24% 0 0 0.00% 0 0 0.00%
12 14591 102138 4.08% 13939 97577 4.03% 1121 7849 3.79% 336092 2352642 3.60% 0 0 0.00% 0 0 0.00%
13 17283 120983 4.83% 16658 116609 4.82% 1178 8248 3.99% 392926 2750485 4.21% 0 0 0.00% 0 0 0.00%
14 18212 127487 5.09% 17630 123413 5.10% 1308 9161 4.43% 423085 2961596 4.54% 0 0 0.00% 0 0 0.00%
15 17340 121386 4.85% 16697 116880 4.83% 1232 8625 4.17% 404480 2831363 4.34% 0 0 0.00% 0 0 0.00%
16 17384 121693 4.86% 16786 117507 4.85% 1187 8315 4.02% 912429 6387003 9.78% 0 0 0.00% 0 0 0.00%
17 19362 135538 5.41% 18850 131951 5.45% 1497 10482 5.07% 460165 3221154 4.93% 0 0 0.00% 0 0 0.00%
18 18563 129942 5.19% 18119 126839 5.24% 1318 9228 4.46% 554379 3880650 5.94% 0 0 0.00% 0 0 0.00%
19 19346 135423 5.41% 18905 132338 5.47% 1229 8609 4.16% 462953 3240670 4.96% 0 0 0.00% 0 0 0.00%
20 18022 126159 5.04% 17498 122486 5.06% 1267 8871 4.29% 449413 3145893 4.82% 0 0 0.00% 0 0 0.00%
21 16866 118062 4.72% 16403 114824 4.74% 1317 9221 4.46% 422281 2955970 4.53% 0 0 0.00% 0 0 0.00%
22 15394 107758 4.31% 15013 105096 4.34% 1323 9267 4.48% 392712 2748984 4.21% 0 0 0.00% 0 0 0.00%
23 14428 100999 4.04% 14007 98049 4.05% 1477 10345 5.00% 361002 2527016 3.87% 0 0 0.00% 0 0 0.00%

Top 30 of 104449 Total URLs
# Hits kB F kB In kB Out URL
1 28620 1.14% 83840 0.13% 0 0.00% 0 0.00% /scripts/functions.js
2 27116 1.08% 27611 0.04% 0 0.00% 0 0.00% /cookies.js
3 26507 1.06% 206539 0.32% 0 0.00% 0 0.00% /sample.css
4 19459 0.78% 104374 0.16% 0 0.00% 0 0.00% /scripts/formcheck.js
5 18836 0.75% 47627 0.07% 0 0.00% 0 0.00% /scripts/web-banner.js
6 18782 0.75% 653847 1.00% 0 0.00% 0 0.00% /scripts/overlib421/Mini/overlib_mini.js
7 18500 0.74% 32174 0.05% 0 0.00% 0 0.00% /scripts/scrolled-list.js
8 16172 0.65% 21929 0.03% 0 0.00% 0 0.00% /favicon.ico
9 12022 0.48% 36824 0.06% 0 0.00% 0 0.00% /web-banner.js
10 11542 0.46% 28085 0.04% 0 0.00% 0 0.00% /scripts/http-req.js
11 3680 0.15% 119417 0.18% 0 0.00% 0 0.00% /
12 3285 0.13% 508 0.00% 0 0.00% 0 0.00% /robots.txt
13 1841 0.07% 18694 0.03% 0 0.00% 0 0.00% /cgi/no-op.pl
14 1821 0.07% 58958 0.09% 0 0.00% 0 0.00% /circumcision.html
15 1211 0.05% 72 0.00% 0 0.00% 0 0.00% /cgi/dispatch.pl
16 1059 0.04% 78124 0.12% 0 0.00% 0 0.00% /star-trails.html
17 987 0.04% 731 0.00% 0 0.00% 0 0.00% /scripts/cookies.js
18 970 0.04% 2002 0.00% 0 0.00% 0 0.00% /kings-canyon-star-trails-1.html
19 951 0.04% 1550497 2.37% 0 0.00% 0 0.00% /kings-canyon-star-trails-1.flv
20 904 0.04% 2906 0.00% 0 0.00% 0 0.00% /scripts/AC_RunActiveContent.js
21 894 0.04% 158135 0.24% 0 0.00% 0 0.00% /photo-inc.html
22 889 0.04% 192350 0.29% 0 0.00% 0 0.00% /model-release.html
23 828 0.03% 60162 0.09% 0 0.00% 0 0.00% /cgi/findkeys.pl
24 783 0.03% 29543 0.05% 0 0.00% 0 0.00% /kings-canyon-star-trails-1.swf
25 780 0.03% 3522 0.01% 0 0.00% 0 0.00% /cgi/vote-random.pl
26 722 0.03% 2172 0.00% 0 0.00% 0 0.00% /functions.js
27 673 0.03% 1007 0.00% 0 0.00% 0 0.00% /random_img.xml
28 547 0.02% 721 0.00% 0 0.00% 0 0.00% /scripts/ajax-funcs.js
29 493 0.02% 18754 0.03% 0 0.00% 0 0.00% /images/Europe/Italy/Puglia/Gallipoli/People/Slideshow/img2.html
30 443 0.02% 32172 0.05% 0 0.00% 0 0.00% /lovers.html

Top 10 of 104449 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12 0.00% 4245349 6.50% 0 0.00% 0 0.00% /tmp/for-daniela.MOV
2 951 0.04% 1550497 2.37% 0 0.00% 0 0.00% /kings-canyon-star-trails-1.flv
3 18782 0.75% 653847 1.00% 0 0.00% 0 0.00% /scripts/overlib421/Mini/overlib_mini.js
4 26507 1.06% 206539 0.32% 0 0.00% 0 0.00% /sample.css
5 72 0.00% 203548 0.31% 0 0.00% 0 0.00% /kings-canyon-star-trails-2.flv
6 889 0.04% 192350 0.29% 0 0.00% 0 0.00% /model-release.html
7 894 0.04% 158135 0.24% 0 0.00% 0 0.00% /photo-inc.html
8 3680 0.15% 119417 0.18% 0 0.00% 0 0.00% /
9 19459 0.78% 104374 0.16% 0 0.00% 0 0.00% /scripts/formcheck.js
10 28620 1.14% 83840 0.13% 0 0.00% 0 0.00% /scripts/functions.js

Top 10 of 13697 Total Entry Pages
# Hits Visits URL
1 3680 0.15% 2208 4.41% /
2 1821 0.07% 1018 2.03% /circumcision.html
3 970 0.04% 744 1.49% /kings-canyon-star-trails-1.html
4 1059 0.04% 725 1.45% /star-trails.html
5 894 0.04% 710 1.42% /photo-inc.html
6 889 0.04% 588 1.17% /model-release.html
7 443 0.02% 301 0.60% /lovers.html
8 420 0.02% 288 0.58% /biz-prints.html
9 493 0.02% 276 0.55% /images/Europe/Italy/Puglia/Gallipoli/People/Slideshow/img2.html
10 436 0.02% 249 0.50% /images/UnitedStates/Arizona/AntelopeCanyon/Slideshow/img17.html

Top 10 of 14499 Total Exit Pages
# Hits Visits URL
1 3680 0.15% 2058 4.12% /
2 1821 0.07% 914 1.83% /circumcision.html
3 970 0.04% 763 1.53% /kings-canyon-star-trails-1.html
4 894 0.04% 646 1.29% /photo-inc.html
5 1059 0.04% 619 1.24% /star-trails.html
6 889 0.04% 508 1.02% /model-release.html
7 420 0.02% 277 0.55% /biz-prints.html
8 443 0.02% 257 0.51% /lovers.html
9 436 0.02% 235 0.47% /images/UnitedStates/Arizona/AntelopeCanyon/Slideshow/img17.html
10 493 0.02% 217 0.43% /images/Europe/Italy/Puglia/Gallipoli/People/Slideshow/img2.html

Top 30 of 84161 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 26596 1.06% 22159 0.92% 1033342 1.58% 0 0.00% 0 0.00% 4 0.01% 66.249.73.141
2 20890 0.83% 20874 0.86% 974100 1.49% 0 0.00% 0 0.00% 7 0.01% 199.21.99.106
3 9636 0.38% 8401 0.35% 391081 0.60% 0 0.00% 0 0.00% 1 0.00% 66.249.71.185
4 6657 0.27% 4752 0.20% 230865 0.35% 0 0.00% 0 0.00% 7 0.01% 192.31.21.179
5 3941 0.16% 3509 0.14% 170318 0.26% 0 0.00% 0 0.00% 1 0.00% 66.249.67.202
6 3811 0.15% 3810 0.16% 172904 0.26% 0 0.00% 0 0.00% 61 0.12% 184.173.183.171
7 3767 0.15% 3703 0.15% 169447 0.26% 0 0.00% 0 0.00% 5 0.01% 157.55.16.86
8 2723 0.11% 2694 0.11% 130999 0.20% 0 0.00% 0 0.00% 82 0.16% 208.115.111.74
9 2595 0.10% 2595 0.11% 119252 0.18% 0 0.00% 0 0.00% 2 0.00% 72.222.237.246
10 2372 0.09% 2359 0.10% 107487 0.16% 0 0.00% 0 0.00% 14 0.03% 111.13.8.117
11 2310 0.09% 2307 0.10% 113635 0.17% 0 0.00% 0 0.00% 44 0.09% 208.115.113.90
12 2270 0.09% 2242 0.09% 103420 0.16% 0 0.00% 0 0.00% 24 0.05% 157.55.17.148
13 2123 0.08% 970 0.04% 12224 0.02% 0 0.00% 0 0.00% 10 0.02% 184.20.196.97
14 2079 0.08% 2046 0.08% 94581 0.14% 0 0.00% 0 0.00% 9 0.02% 65.52.108.199
15 1938 0.08% 1912 0.08% 88597 0.14% 0 0.00% 0 0.00% 14 0.03% 157.55.18.25
16 1824 0.07% 1824 0.08% 31279 0.05% 0 0.00% 0 0.00% 16 0.03% 75.177.188.190
17 1708 0.07% 1704 0.07% 76114 0.12% 0 0.00% 0 0.00% 34 0.07% 1.202.221.2
18 1695 0.07% 1683 0.07% 90403 0.14% 0 0.00% 0 0.00% 29 0.06% 157.56.94.172
19 1657 0.07% 528 0.02% 23138 0.04% 0 0.00% 0 0.00% 1 0.00% 99.168.78.10
20 1650 0.07% 1649 0.07% 61006 0.09% 0 0.00% 0 0.00% 2 0.00% 194.176.105.136
21 1647 0.07% 1647 0.07% 56225 0.09% 0 0.00% 0 0.00% 3 0.01% 198.8.34.221
22 1516 0.06% 1492 0.06% 69500 0.11% 0 0.00% 0 0.00% 99 0.20% 65.52.109.8
23 1404 0.06% 1404 0.06% 31269 0.05% 0 0.00% 0 0.00% 7 0.01% 208.127.141.176
24 1391 0.06% 1391 0.06% 31877 0.05% 0 0.00% 0 0.00% 16 0.03% 24.171.200.168
25 1361 0.05% 1347 0.06% 57081 0.09% 0 0.00% 0 0.00% 14 0.03% 184.154.48.82
26 1314 0.05% 1314 0.05% 1520 0.00% 0 0.00% 0 0.00% 12 0.02% 91.207.61.66
27 1310 0.05% 1292 0.05% 57986 0.09% 0 0.00% 0 0.00% 28 0.06% 204.11.109.226
28 1307 0.05% 1307 0.05% 20650 0.03% 0 0.00% 0 0.00% 9 0.02% 199.30.80.97
29 1280 0.05% 1278 0.05% 35796 0.05% 0 0.00% 0 0.00% 6 0.01% 209.210.196.195
30 1267 0.05% 1260 0.05% 57900 0.09% 0 0.00% 0 0.00% 9 0.02% 207.46.199.37

Top 10 of 84161 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26596 1.06% 22159 0.92% 1033342 1.58% 0 0.00% 0 0.00% 4 0.01% 66.249.73.141
2 20890 0.83% 20874 0.86% 974100 1.49% 0 0.00% 0 0.00% 7 0.01% 199.21.99.106
3 181 0.01% 181 0.01% 723537 1.11% 0 0.00% 0 0.00% 0 0.00% 123.125.67.242
4 100 0.00% 100 0.00% 720528 1.10% 0 0.00% 0 0.00% 0 0.00% 123.125.67.180
5 82 0.00% 82 0.00% 716997 1.10% 0 0.00% 0 0.00% 0 0.00% 123.125.67.181
6 9636 0.38% 8401 0.35% 391081 0.60% 0 0.00% 0 0.00% 1 0.00% 66.249.71.185
7 54 0.00% 54 0.00% 360460 0.55% 0 0.00% 0 0.00% 0 0.00% 220.181.51.218
8 46 0.00% 46 0.00% 360009 0.55% 0 0.00% 0 0.00% 0 0.00% 220.181.51.155
9 46 0.00% 46 0.00% 359579 0.55% 0 0.00% 0 0.00% 0 0.00% 220.181.51.217
10 48 0.00% 48 0.00% 359549 0.55% 0 0.00% 0 0.00% 0 0.00% 220.181.51.156

Top 30 of 20816 Total Referrers
# Hits Referrer
1 246539 9.85% - (Direct Request)
2 60748 2.43% www.danheller.com/photo-inc.html
3 60233 2.41% www.danheller.com/circumcision.html
4 45670 1.82% www.danheller.com/model-release.html
5 45282 1.81% www.danheller.com/star-trails.html
6 31251 1.25% www.danheller.com/
7 22867 0.91% www.danheller.com/biz-prints.html
8 21547 0.86% www.danheller.com/cuba-cars.html
9 19514 0.78% www.danheller.com/lovers.html
10 16896 0.68% www.google.com/imgres
11 15976 0.64% www.danheller.com/tech-longexp.html
12 15954 0.64% www.google.com/search
13 15412 0.62% www.danheller.com/images/UnitedStates/Arizona/AntelopeCanyon/Slideshow/img17.html
14 15258 0.61% www.danheller.com/images/Europe/Italy/Puglia/Gallipoli/People/Slideshow/img2.html
15 14447 0.58% www.danheller.com/sahara.html
16 13303 0.53% www.danheller.com/biz-sales.html
17 11634 0.46% www.danheller.com/model-release-primer.html
18 10849 0.43% www.danheller.com/model-release-copyrights.html
19 9874 0.39% www.danheller.com/cuba-top.html
20 9825 0.39% www.danheller.com/cuba-women.html
21 9349 0.37% www.danheller.com/images/Europe/Greece/Athens/Art/Slideshow/img25.html
22 8548 0.34% www.danheller.com/cgi/findkeys.pl
23 8086 0.32% www.danheller.com/images/Europe/France/Slideshow/img4.html
24 8040 0.32% www.danheller.com/biz-marketing.html
25 7958 0.32% images.search.yahoo.com/images/view
26 7203 0.29% www.danheller.com/london-bigben.html
27 6991 0.28% www.danheller.com/star-trails
28 6835 0.27% www.danheller.com/biz-postcards.html
29 6804 0.27% www.danheller.com/images/FAQ/Tech/Travel/img16.html
30 6599 0.26% www.danheller.com/images/California/Marin/Headlands/Slideshow/img4.html

Top 20 of 6414 Total Search Strings
# Hits Search String
1 375 2.66% circumcision
2 85 0.60% horseshoe bend
3 84 0.60% cityscape
4 76 0.54% capitola beach
5 76 0.54% ile de re
6 63 0.45% star trails
7 54 0.38% cambodian girls
8 51 0.36% avalanch lake mt
9 51 0.36% starting a photography business
10 42 0.30% romantic couple
11 39 0.28% www.danheller.com
12 36 0.26% how to start a photography business
13 33 0.23% sexy young girl
14 32 0.23% half moon bay
15 32 0.23% japanese restaurant
16 31 0.22% sausalito
17 30 0.21% watercolor painting
18 29 0.21% dan heller
19 28 0.20% circumcision surgery
20 26 0.18% parrot

Top 15 of 9602 Total User Agents
# Hits User Agent
1 184784 7.38% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 180466 7.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
3 98374 3.93% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
4 95877 3.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:13.0) Gecko/20100101 Firefox/13.0.1
5 84632 3.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
6 76122 3.04% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
7 72707 2.90% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 47393 1.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
9 45819 1.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_4) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
10 43880 1.75% Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48
11 38075 1.52% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
12 35314 1.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/536.8 (KHTML, like Gecko; Google Web Preview) Chrome/19.0.1084.36 Safari/536.8
13 34555 1.38% Mozilla/5.0 (Windows NT 6.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
14 33644 1.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 33441 1.34% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)

Usage by Location for June 2012

Top 30 of 175 Total Locations
# Hits Files kB F kB In kB Out Location
1 1012409 40.45% 984650 40.67% 27300037 41.82% 0 0.00% 0 0.00% United States
2 635751 25.40% 615315 25.42% 14595008 22.36% 0 0.00% 0 0.00% Unresolved/Unknown
3 135619 5.42% 132432 5.47% 2923522 4.48% 0 0.00% 0 0.00% Great Britain (UK)
4 80612 3.22% 78920 3.26% 1922080 2.94% 0 0.00% 0 0.00% Canada
5 61283 2.45% 59238 2.45% 1359801 2.08% 0 0.00% 0 0.00% Australia
6 58699 2.35% 57314 2.37% 1199175 1.84% 0 0.00% 0 0.00% Germany
7 49616 1.98% 48949 2.02% 1018788 1.56% 0 0.00% 0 0.00% India
8 26042 1.04% 25668 1.06% 533515 0.82% 0 0.00% 0 0.00% France
9 25446 1.02% 25216 1.04% 580600 0.89% 0 0.00% 0 0.00% Netherlands
10 18694 0.75% 18537 0.77% 376177 0.58% 0 0.00% 0 0.00% Philippines
11 18624 0.74% 18217 0.75% 393456 0.60% 0 0.00% 0 0.00% Italy
12 14861 0.59% 14798 0.61% 380247 0.58% 0 0.00% 0 0.00% Mexico
13 14802 0.59% 14220 0.59% 322910 0.49% 0 0.00% 0 0.00% Spain
14 14264 0.57% 11410 0.47% 4664535 7.14% 0 0.00% 0 0.00% China
15 13732 0.55% 13495 0.56% 305836 0.47% 0 0.00% 0 0.00% Poland
16 12985 0.52% 12284 0.51% 291849 0.45% 0 0.00% 0 0.00% Turkey
17 12770 0.51% 12675 0.52% 262542 0.40% 0 0.00% 0 0.00% Brazil
18 12071 0.48% 11638 0.48% 330813 0.51% 0 0.00% 0 0.00% Sweden
19 10244 0.41% 10228 0.42% 223950 0.34% 0 0.00% 0 0.00% Romania
20 9230 0.37% 9202 0.38% 197248 0.30% 0 0.00% 0 0.00% Japan
21 9204 0.37% 9113 0.38% 191598 0.29% 0 0.00% 0 0.00% Belgium
22 8936 0.36% 8875 0.37% 256845 0.39% 0 0.00% 0 0.00% Uruguay
23 8755 0.35% 8730 0.36% 174076 0.27% 0 0.00% 0 0.00% Switzerland
24 8733 0.35% 8586 0.35% 202723 0.31% 0 0.00% 0 0.00% Malaysia
25 8210 0.33% 7707 0.32% 193198 0.30% 0 0.00% 0 0.00% Singapore
26 8176 0.33% 8154 0.34% 163309 0.25% 0 0.00% 0 0.00% Ireland
27 8130 0.32% 8075 0.33% 163256 0.25% 0 0.00% 0 0.00% Czech Republic
28 8126 0.32% 8103 0.33% 195540 0.30% 0 0.00% 0 0.00% Greece
29 8100 0.32% 7685 0.32% 151677 0.23% 0 0.00% 0 0.00% South Africa
30 7978 0.32% 6095 0.25% 182731 0.28% 0 0.00% 0 0.00% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01