|
EXIF Data
Image Width: | 5616 |
Image Height: | 3744 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Make: | Canon |
Camera Model Name: | Canon EOS 5D Mark II |
Samples Per Pixel: | 3 |
Software: | Adobe Photoshop CS5 Macintosh |
Modify Date: | 2011:01:20 11:34:57 |
Artist: | Dan Heller |
White Point: | 0.313 0.329 |
Primary Chromaticities: | 0.64 0.33 0.21 0.71 0.15 0.06 |
Y Cb Cr Coefficients: | 0.299 0.587 0.114 |
Y Cb Cr Positioning: | Co-sited |
Copyright: | Photo © www.danheller.com |
Exposure Time: | 1/3200 |
F Number: | 5.0 |
Exposure Program: | Aperture-priority AE |
ISO: | 400 |
Date/Time Original: | 2010:12:29 16:53:59 |
Create Date: | 2010:12:29 16:53:59 |
Shutter Speed Value: | 1/3158 |
Aperture Value: | 5.0 |
Exposure Compensation: | -2/3 |
Max Aperture Value: | 5.2 |
Subject Distance: | 4294967295 m |
Metering Mode: | Multi-segment |
Flash: | Off, Did not fire |
Focal Length: | 180.0 mm |
Sub Sec Time: | 06 |
Sub Sec Time Original: | 06 |
Sub Sec Time Digitized: | 06 |
Color Space: | sRGB |
Exif Image Width: | 265 |
Exif Image Height: | 182 |
Exposure Mode: | Auto |
White Balance: | Auto |
Gamma: | 2.2 |
|
|
IPTC Data
Coded Character Set: | UTF8 |
Coded Character Set: | UTF8 |
Coded Character Set: | UTF8 |
By-line: | Dan Heller |
Credit: | Dan Heller |
Date Created: | 2010:12:29 |
Time Created: | 16:53:59+00:00 |
Country-Primary Location Name: | Egypt |
Copyright Notice: | Photo © www.danheller.com |
|
|
Location: |
Egypt
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
palm trees, sunsets, egypt, horizontal, africa
|
|
|
|