|
EXIF Data
Image Width: | 5616 |
Image Height: | 3744 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Make: | Canon |
Camera Model Name: | Canon EOS-1Ds Mark III |
Samples Per Pixel: | 3 |
Planar Configuration: | Chunky |
Software: | Adobe Photoshop CS4 Macintosh |
Modify Date: | 2008:11:10 17:10:24 |
Artist: | Dan Heller |
Copyright: | Photo (c) www.danheller.com 2003 |
Exposure Time: | 1/25 |
F Number: | 5.0 |
Exposure Program: | Aperture-priority AE |
ISO: | 100 |
Date/Time Original: | 2008:06:28 19:13:49 |
Create Date: | 2008:06:28 19:13:49 |
Shutter Speed Value: | 1/25 |
Aperture Value: | 5.0 |
Metering Mode: | Multi-segment |
Flash: | No Flash |
Focal Length: | 50.0 mm |
Sub Sec Time: | 00 |
Sub Sec Time Original: | 00 |
Sub Sec Time Digitized: | 00 |
Color Space: | sRGB |
Exif Image Width: | 265 |
Exif Image Height: | 182 |
Exposure Mode: | Auto |
White Balance: | Auto |
Gamma: | 2.2 |
|
|
IPTC Data
By-line: | Dan Heller |
City: | Mendocino |
Province-State: | California |
Country-Primary Location Name: | USA |
Keywords: | Clothes|hat|baseball cap, Emotions|smile, People|man |
Copyright Notice: | Photo (c) www.danheller.com 2003 |
|
|
Location: |
Mendocino, California, USA
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
west coast, streets, mendocino, emotions, black and white, california, smiles, hats, western usa, people, men, baseball cap, clothes, jason, horizontal
|
|
|
|