|
Andorra License Plate (2)
|
EXIF Data
Image Width: | 5616 |
Image Height: | 3744 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Make: | Canon |
Camera Model Name: | Canon EOS 5D Mark II |
Samples Per Pixel: | 3 |
Planar Configuration: | Chunky |
Software: | Adobe Photoshop CS5 Macintosh |
Modify Date: | 2011:09:15 14:26:55 |
Artist: | Dan Heller |
Copyright: | Photo © www.danheller.com |
Exposure Time: | 1/4000 |
F Number: | 6.3 |
Exposure Program: | Aperture-priority AE |
ISO: | 400 |
Date/Time Original: | 2011:09:10 10:30:28 |
Create Date: | 2011:09:10 10:30:28 |
Shutter Speed Value: | 1/4096 |
Aperture Value: | 6.4 |
Exposure Compensation: | -1 |
Max Aperture Value: | 4.0 |
Subject Distance: | 1.68 m |
Metering Mode: | Multi-segment |
Flash: | Off, Did not fire |
Focal Length: | 92.0 mm |
Sub Sec Time: | 5 |
Sub Sec Time Original: | 5 |
Sub Sec Time Digitized: | 5 |
Color Space: | sRGB |
Exif Image Width: | 265 |
Exif Image Height: | 182 |
Exposure Mode: | Auto |
White Balance: | Auto |
Gamma: | 2.2 |
|
|
IPTC Data
Date Created: | 2011:09:10 |
Object Name: | andorra-license-plate-02.jpg |
Country-Primary Location Name: | Spain |
By-line: | Dan Heller |
City: | Estamariu |
Copyright Notice: | Photo © www.danheller.com |
Time Created: | 10:30:28+00:00 |
Province-State: | Lerida |
|
|
Location: |
Estamariu, Lerida, Spain
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
andorra, plates, spain, estamariu, europe, license, horizontal
|
|
|
|