|
Power Grid and Building (b&w)
|
EXIF Data
Make: | Canon |
Camera Model Name: | Canon EOS 5D Mark II |
Software: | Adobe Photoshop CS4 Macintosh |
Modify Date: | 2009:12:18 00:43:33 |
Copyright: | Photo (c) www.danheller.com 2003 |
Exposure Time: | 1/500 |
F Number: | 8.0 |
Exposure Program: | Aperture-priority AE |
ISO: | 200 |
Date/Time Original: | 2009:04:25 10:51:56 |
Create Date: | 2009:04:25 10:51:56 |
Shutter Speed Value: | 1/500 |
Aperture Value: | 8.0 |
Max Aperture Value: | 4.0 |
Metering Mode: | Multi-segment |
Flash: | Off, Did not fire |
Focal Length: | 28.0 mm |
Sub Sec Time: | 05 |
Sub Sec Time Original: | 05 |
Sub Sec Time Digitized: | 05 |
Color Space: | sRGB |
Exif Image Width: | 182 |
Exif Image Height: | 265 |
Exposure Mode: | Auto |
White Balance: | Auto |
|
|
IPTC Data
Country-Primary Location Name: | Israel |
Object Name: | power-grid-n-bldg-bw.jpg |
Copyright Notice: | Photo (c) www.danheller.com 2003 |
City: | Jerusalem |
|
|
Location: |
Jerusalem, Israel
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
grid, jerusalem, black and white, middle east, vertical, israel, power, buildings
|
|
|
|