|
EXIF Data
Image Width: | 2816 |
Image Height: | 2112 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Image Description: | |
Make: | SONY |
Camera Model Name: | DSC-T9 |
Samples Per Pixel: | 3 |
Planar Configuration: | Chunky |
Software: | Adobe Photoshop CS2 Macintosh |
Modify Date: | 2006:04:26 21:31:03 |
Artist: | Dan Heller |
Copyright: | Photo (c) www.danheller.com |
Exposure Time: | 1/250 |
F Number: | 5.6 |
Exposure Program: | Action (High speed) |
ISO: | 320 |
Date/Time Original: | 2006:04:23 06:40:01 |
Create Date: | 2006:04:23 06:40:01 |
Compressed Bits Per Pixel: | 8 |
Max Aperture Value: | 3.5 |
Metering Mode: | Center-weighted average |
Light Source: | Unknown |
Flash: | Off, Did not fire |
Focal Length: | 6.3 mm |
Color Space: | sRGB |
Exif Image Width: | 265 |
Exif Image Height: | 202 |
Interoperability Index: | R98 - DCF basic file (sRGB) |
File Source: | Digital Camera |
Scene Type: | Directly photographed |
Exposure Mode: | Auto |
White Balance: | Auto |
Contrast: | Normal |
Saturation: | Normal |
Sharpness: | Normal |
|
|
IPTC Data
Object Name: | jack-13.jpg |
Country-Primary Location Name: | USA |
Credit: | Dan Heller |
By-line: | Dan Heller |
City: | Indianapolis |
Copyright Notice: | Photo (c) www.danheller.com |
Province-State: | Indiana |
Keywords: | jack, north america, america, indiana, united states, april, horizontal, family |
|
|
Location: |
Indianapolis, Indiana, USA
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
jacks, north america, america, indiana, united states, april, families, horizontal
|
|
|
|