|
EXIF Data
Image Width: | 5616 |
Image Height: | 3744 |
Bits Per Sample: | 8 8 8 |
Photometric Interpretation: | RGB |
Make: | Canon |
Camera Model Name: | Canon EOS 5D Mark II |
Samples Per Pixel: | 3 |
Planar Configuration: | Chunky |
Software: | Adobe Photoshop CS4 Macintosh |
Modify Date: | 2009:10:15 16:30:02 |
Artist: | Dan Heller |
Copyright: | Photo (c) www.danheller.com 2003 |
Exposure Time: | 1/50 |
F Number: | 9.0 |
Exposure Program: | Aperture-priority AE |
ISO: | 6400 |
Date/Time Original: | 2009:08:14 10:26:58 |
Create Date: | 2009:08:14 10:26:58 |
Shutter Speed Value: | 1/49 |
Aperture Value: | 9.1 |
Metering Mode: | Multi-segment |
Flash: | Off, Did not fire |
Focal Length: | 75.0 mm |
Sub Sec Time: | 89 |
Sub Sec Time Original: | 89 |
Sub Sec Time Digitized: | 89 |
Color Space: | sRGB |
Exif Image Width: | 265 |
Exif Image Height: | 182 |
Exposure Mode: | Auto |
White Balance: | Auto |
Gamma: | 2.2 |
|
|
IPTC Data
By-line: | Dan Heller |
City: | Halfway |
Province-State: | Oregon |
Country-Primary Location Name: | USA |
Keywords: | black and white, Clothes|glasses, Clothes|hat|straw hat |
Copyright Notice: | Photo (c) www.danheller.com 2003 |
|
|
Location: |
Halfway, Oregon, USA
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
Pages: |
|
Keywords: |
north america, black and white, america, glasses, united states, hats, halfway, straw hat, dale, clothes, horizontal, oregon
|
|
|
|