Usage Statistics for danheller.com

Summary Period: September 2011
Generated 01-Oct-2011 06:54 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2011
Total Hits 3452138
Total Files 3332164
Total Pages 226713
Total Visits 59353
Total kB Files 78109880
Total kB In 0
Total kB Out 0
Total Unique Sites 84728
Total Unique URLs 113750
Total Unique Referrers 20962
Total Unique User Agents 13136
. Avg Max
Hits per Hour 23973 41411
Hits per Day 575356 657156
Files per Day 555360 637589
Pages per Day 37785 41141
Visits per Day 9892 10998
kB Files per Day 13018313 14828218
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3332164
Code 206 - Partial Content 13261
Code 301 - Moved Permanently 298
Code 302 - Found 1
Code 304 - Not Modified 93425
Code 400 - Bad Request 119
Code 403 - Forbidden 75
Code 404 - Not Found 12408
Code 405 - Method Not Allowed 377
Code 416 - Requested Range Not Satisfiable 9
Code 500 - Internal Server Error 1

Daily usage for September 2011

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
25 371335 10.76% 361280 10.84% 31978 14.11% 6771 11.41% 10934 12.90% 9079183 11.62% 0 0.00% 0 0.00%
26 589013 17.06% 567518 17.03% 37441 16.51% 10299 17.35% 15463 18.25% 13485909 17.27% 0 0.00% 0 0.00%
27 610464 17.68% 586634 17.61% 36668 16.17% 10476 17.65% 15819 18.67% 13647804 17.47% 0 0.00% 0 0.00%
28 627721 18.18% 603321 18.11% 39065 17.23% 10804 18.20% 16272 19.20% 13709412 17.55% 0 0.00% 0 0.00%
29 657156 19.04% 637589 19.13% 41141 18.15% 10998 18.53% 20918 24.69% 14828218 18.98% 0 0.00% 0 0.00%
30 596449 17.28% 575822 17.28% 40420 17.83% 10088 17.00% 16855 19.89% 13359355 17.10% 0 0.00% 0 0.00%

Hourly usage for September 2011

Hourly Statistics for September 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 22451 134710 3.90% 21687 130126 3.91% 1513 9082 4.01% 489196 2935179 3.76% 0 0 0.00% 0 0 0.00%
1 20519 123118 3.57% 19881 119290 3.58% 1243 7462 3.29% 443413 2660479 3.41% 0 0 0.00% 0 0 0.00%
2 21449 128698 3.73% 20798 124793 3.75% 1395 8374 3.69% 469814 2818885 3.61% 0 0 0.00% 0 0 0.00%
3 19157 114942 3.33% 18648 111890 3.36% 1382 8295 3.66% 427915 2567492 3.29% 0 0 0.00% 0 0 0.00%
4 15586 93517 2.71% 15151 90910 2.73% 1350 8101 3.57% 345695 2074172 2.66% 0 0 0.00% 0 0 0.00%
5 14693 88159 2.55% 14203 85220 2.56% 1216 7300 3.22% 323284 1939704 2.48% 0 0 0.00% 0 0 0.00%
6 14062 84372 2.44% 13585 81514 2.45% 1267 7604 3.35% 322596 1935575 2.48% 0 0 0.00% 0 0 0.00%
7 15434 92609 2.68% 15020 90122 2.70% 1313 7883 3.48% 336368 2018211 2.58% 0 0 0.00% 0 0 0.00%
8 17015 102090 2.96% 16419 98515 2.96% 1384 8304 3.66% 376377 2258260 2.89% 0 0 0.00% 0 0 0.00%
9 16695 100173 2.90% 16115 96690 2.90% 1396 8376 3.69% 369627 2217760 2.84% 0 0 0.00% 0 0 0.00%
10 17673 106039 3.07% 17054 102329 3.07% 1404 8426 3.72% 381370 2288219 2.93% 0 0 0.00% 0 0 0.00%
11 20007 120043 3.48% 19274 115647 3.47% 1515 9091 4.01% 431216 2587295 3.31% 0 0 0.00% 0 0 0.00%
12 23061 138370 4.01% 22258 133552 4.01% 1890 11345 5.00% 504424 3026544 3.87% 0 0 0.00% 0 0 0.00%
13 29307 175845 5.09% 28307 169844 5.10% 1850 11100 4.90% 620470 3722823 4.77% 0 0 0.00% 0 0 0.00%
14 31846 191078 5.54% 30487 182924 5.49% 1951 11711 5.17% 684965 4109790 5.26% 0 0 0.00% 0 0 0.00%
15 31587 189523 5.49% 30410 182461 5.48% 1849 11097 4.89% 678807 4072843 5.21% 0 0 0.00% 0 0 0.00%
16 31257 187547 5.43% 29863 179180 5.38% 1688 10132 4.47% 648255 3889532 4.98% 0 0 0.00% 0 0 0.00%
17 32548 195292 5.66% 31274 187647 5.63% 1643 9858 4.35% 691991 4151945 5.32% 0 0 0.00% 0 0 0.00%
18 33040 198245 5.74% 31654 189928 5.70% 1777 10666 4.70% 802208 4813250 6.16% 0 0 0.00% 0 0 0.00%
19 33288 199732 5.79% 32137 192825 5.79% 2082 12493 5.51% 826728 4960367 6.35% 0 0 0.00% 0 0 0.00%
20 33890 203342 5.89% 32859 197157 5.92% 1851 11109 4.90% 950990 5705941 7.31% 0 0 0.00% 0 0 0.00%
21 30194 181164 5.25% 29007 174045 5.22% 1750 10501 4.63% 692004 4152022 5.32% 0 0 0.00% 0 0 0.00%
22 26214 157289 4.56% 25423 152540 4.58% 1576 9456 4.17% 622682 3736091 4.78% 0 0 0.00% 0 0 0.00%
23 24373 146241 4.24% 23835 143015 4.29% 1491 8947 3.95% 577917 3467502 4.44% 0 0 0.00% 0 0 0.00%

Top 30 of 113750 Total URLs
# Hits kB F kB In kB Out URL
1 42512 1.23% 124131 0.16% 0 0.00% 0 0.00% /scripts/functions.js
2 39225 1.14% 39849 0.05% 0 0.00% 0 0.00% /cookies.js
3 38242 1.11% 294451 0.38% 0 0.00% 0 0.00% /sample.css
4 27600 0.80% 147682 0.19% 0 0.00% 0 0.00% /scripts/formcheck.js
5 26721 0.77% 933093 1.19% 0 0.00% 0 0.00% /scripts/overlib421/Mini/overlib_mini.js
6 26552 0.77% 67094 0.09% 0 0.00% 0 0.00% /scripts/web-banner.js
7 26013 0.75% 45242 0.06% 0 0.00% 0 0.00% /scripts/scrolled-list.js
8 24939 0.72% 33710 0.04% 0 0.00% 0 0.00% /favicon.ico
9 19000 0.55% 57590 0.07% 0 0.00% 0 0.00% /web-banner.js
10 18395 0.53% 44313 0.06% 0 0.00% 0 0.00% /scripts/http-req.js
11 3315 0.10% 108215 0.14% 0 0.00% 0 0.00% /
12 2424 0.07% 100866 0.13% 0 0.00% 0 0.00% /images/Asia/Japan/Kyoto/KotoIn/Slideshow/img26.html
13 2288 0.07% 570 0.00% 0 0.00% 0 0.00% /robots.txt
14 1531 0.04% 110152 0.14% 0 0.00% 0 0.00% /star-trails.html
15 1518 0.04% 268500 0.34% 0 0.00% 0 0.00% /photo-inc.html
16 1442 0.04% 46870 0.06% 0 0.00% 0 0.00% /circumcision.html
17 1284 0.04% 2665 0.00% 0 0.00% 0 0.00% /kings-canyon-star-trails-2.html
18 1245 0.04% 267939 0.34% 0 0.00% 0 0.00% /model-release.html
19 1203 0.03% 3881 0.00% 0 0.00% 0 0.00% /scripts/AC_RunActiveContent.js
20 1190 0.03% 858 0.00% 0 0.00% 0 0.00% /scripts/cookies.js
21 1137 0.03% 82178 0.11% 0 0.00% 0 0.00% /lovers.html
22 1107 0.03% 2295 0.00% 0 0.00% 0 0.00% /kings-canyon-star-trails-1.html
23 1022 0.03% 4519 0.01% 0 0.00% 0 0.00% /cgi/vote-random.pl
24 916 0.03% 2733 0.00% 0 0.00% 0 0.00% /functions.js
25 913 0.03% 111406 0.14% 0 0.00% 0 0.00% /cuba-cars.html
26 897 0.03% 1342 0.00% 0 0.00% 0 0.00% /random_img.xml
27 656 0.02% 47495 0.06% 0 0.00% 0 0.00% /sahara.html
28 632 0.02% 810 0.00% 0 0.00% 0 0.00% /scripts/ajax-funcs.js
29 619 0.02% 41910 0.05% 0 0.00% 0 0.00% /cgi/findkeys.pl
30 569 0.02% 79618 0.10% 0 0.00% 0 0.00% /tech-longexp.html

Top 10 of 113750 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11 0.00% 3891570 4.98% 0 0.00% 0 0.00% /tmp/for-daniela.MOV
2 449 0.01% 1257431 1.61% 0 0.00% 0 0.00% /kings-canyon-star-trails-2.flv
3 550 0.02% 1135897 1.45% 0 0.00% 0 0.00% /kings-canyon-star-trails-1.flv
4 26721 0.77% 933093 1.19% 0 0.00% 0 0.00% /scripts/overlib421/Mini/overlib_mini.js
5 38242 1.11% 294451 0.38% 0 0.00% 0 0.00% /sample.css
6 1518 0.04% 268500 0.34% 0 0.00% 0 0.00% /photo-inc.html
7 1245 0.04% 267939 0.34% 0 0.00% 0 0.00% /model-release.html
8 27600 0.80% 147682 0.19% 0 0.00% 0 0.00% /scripts/formcheck.js
9 42512 1.23% 124131 0.16% 0 0.00% 0 0.00% /scripts/functions.js
10 913 0.03% 111406 0.14% 0 0.00% 0 0.00% /cuba-cars.html

Top 10 of 13309 Total Entry Pages
# Hits Visits URL
1 3315 0.10% 1943 3.31% /
2 1518 0.04% 1158 1.98% /photo-inc.html
3 1531 0.04% 1008 1.72% /star-trails.html
4 1442 0.04% 976 1.66% /circumcision.html
5 1137 0.03% 821 1.40% /lovers.html
6 1245 0.04% 780 1.33% /model-release.html
7 1284 0.04% 637 1.09% /kings-canyon-star-trails-2.html
8 913 0.03% 599 1.02% /cuba-cars.html
9 1107 0.03% 482 0.82% /kings-canyon-star-trails-1.html
10 656 0.02% 419 0.71% /sahara.html

Top 10 of 14507 Total Exit Pages
# Hits Visits URL
1 3315 0.10% 1763 3.02% /
2 1518 0.04% 1083 1.85% /photo-inc.html
3 1442 0.04% 875 1.50% /circumcision.html
4 1531 0.04% 841 1.44% /star-trails.html
5 1245 0.04% 727 1.24% /model-release.html
6 1137 0.03% 710 1.22% /lovers.html
7 1284 0.04% 648 1.11% /kings-canyon-star-trails-2.html
8 1107 0.03% 516 0.88% /kings-canyon-star-trails-1.html
9 913 0.03% 424 0.73% /cuba-cars.html
10 569 0.02% 320 0.55% /tech-longexp.html

Top 30 of 84728 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 57048 1.65% 56951 1.71% 2050599 2.63% 0 0.00% 0 0.00% 20 0.03% 67.195.111.173
2 28862 0.84% 28811 0.86% 753527 0.96% 0 0.00% 0 0.00% 12 0.02% 75.79.68.51
3 18733 0.54% 18420 0.55% 824087 1.06% 0 0.00% 0 0.00% 1 0.00% 66.249.72.112
4 9513 0.28% 9513 0.29% 249866 0.32% 0 0.00% 0 0.00% 8 0.01% 68.183.239.11
5 8003 0.23% 7696 0.23% 347120 0.44% 0 0.00% 0 0.00% 1 0.00% 66.249.72.77
6 7989 0.23% 7346 0.22% 332230 0.43% 0 0.00% 0 0.00% 32 0.05% 157.55.16.55
7 3334 0.10% 3334 0.10% 135517 0.17% 0 0.00% 0 0.00% 2 0.00% 217.212.224.181
8 3267 0.09% 3267 0.10% 59405 0.08% 0 0.00% 0 0.00% 27 0.05% 24.68.72.48
9 3218 0.09% 15 0.00% 400 0.00% 0 0.00% 0 0.00% 1 0.00% 95.108.158.238
10 3173 0.09% 3173 0.10% 150596 0.19% 0 0.00% 0 0.00% 6 0.01% 68.199.196.154
11 3126 0.09% 540 0.02% 19675 0.03% 0 0.00% 0 0.00% 8 0.01% 98.248.160.94
12 3121 0.09% 3079 0.09% 124328 0.16% 0 0.00% 0 0.00% 1 0.00% 66.249.71.205
13 2999 0.09% 2926 0.09% 146070 0.19% 0 0.00% 0 0.00% 1 0.00% 72.5.29.5
14 2914 0.08% 2900 0.09% 138622 0.18% 0 0.00% 0 0.00% 1 0.00% 66.249.71.225
15 2741 0.08% 2136 0.06% 111484 0.14% 0 0.00% 0 0.00% 2 0.00% 212.113.35.162
16 2669 0.08% 2662 0.08% 126250 0.16% 0 0.00% 0 0.00% 4 0.01% 77.88.43.26
17 2642 0.08% 179 0.01% 5640 0.01% 0 0.00% 0 0.00% 1 0.00% 66.251.201.39
18 2184 0.06% 662 0.02% 11886 0.02% 0 0.00% 0 0.00% 5 0.01% 165.111.2.149
19 2162 0.06% 2162 0.06% 26950 0.03% 0 0.00% 0 0.00% 28 0.05% 86.147.244.221
20 2109 0.06% 306 0.01% 10360 0.01% 0 0.00% 0 0.00% 3 0.01% 128.114.59.88
21 1897 0.05% 1897 0.06% 115223 0.15% 0 0.00% 0 0.00% 1 0.00% 14.53.3.248
22 1887 0.05% 1876 0.06% 101009 0.13% 0 0.00% 0 0.00% 14 0.02% 157.55.116.22
23 1817 0.05% 1817 0.05% 35617 0.05% 0 0.00% 0 0.00% 0 0.00% 66.135.55.248
24 1752 0.05% 1430 0.04% 41290 0.05% 0 0.00% 0 0.00% 27 0.05% 142.22.16.51
25 1611 0.05% 1611 0.05% 25585 0.03% 0 0.00% 0 0.00% 15 0.03% 72.231.215.58
26 1444 0.04% 1170 0.04% 48324 0.06% 0 0.00% 0 0.00% 26 0.04% 193.47.80.39
27 1441 0.04% 1175 0.04% 57545 0.07% 0 0.00% 0 0.00% 1 0.00% 80.67.0.130
28 1439 0.04% 1302 0.04% 28786 0.04% 0 0.00% 0 0.00% 17 0.03% 85.12.76.63
29 1433 0.04% 1309 0.04% 25157 0.03% 0 0.00% 0 0.00% 13 0.02% 195.194.63.203
30 1398 0.04% 1391 0.04% 24498 0.03% 0 0.00% 0 0.00% 17 0.03% 89.207.208.1

Top 10 of 84728 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 57048 1.65% 56951 1.71% 2050599 2.63% 0 0.00% 0 0.00% 20 0.03% 67.195.111.173
2 106 0.00% 106 0.00% 1424811 1.82% 0 0.00% 0 0.00% 0 0.00% 123.125.67.180
3 55 0.00% 55 0.00% 1070594 1.37% 0 0.00% 0 0.00% 0 0.00% 220.181.51.220
4 18733 0.54% 18420 0.55% 824087 1.06% 0 0.00% 0 0.00% 1 0.00% 66.249.72.112
5 28862 0.84% 28811 0.86% 753527 0.96% 0 0.00% 0 0.00% 12 0.02% 75.79.68.51
6 110 0.00% 110 0.00% 365310 0.47% 0 0.00% 0 0.00% 0 0.00% 123.125.67.242
7 61 0.00% 61 0.00% 362944 0.46% 0 0.00% 0 0.00% 0 0.00% 220.181.51.218
8 48 0.00% 48 0.00% 362722 0.46% 0 0.00% 0 0.00% 0 0.00% 220.181.51.219
9 34 0.00% 34 0.00% 357249 0.46% 0 0.00% 0 0.00% 0 0.00% 220.181.51.157
10 8003 0.23% 7696 0.23% 347120 0.44% 0 0.00% 0 0.00% 1 0.00% 66.249.72.77

Top 30 of 20962 Total Referrers
# Hits Referrer
1 229478 6.65% - (Direct Request)
2 113730 3.29% www.danheller.com/photo-inc.html
3 70707 2.05% www.danheller.com/model-release.html
4 65944 1.91% www.danheller.com/star-trails.html
5 62306 1.80% www.danheller.com/cuba-cars.html
6 55719 1.61% www.danheller.com/lovers.html
7 54141 1.57% www.danheller.com/circumcision.html
8 39303 1.14% www.danheller.com/
9 36894 1.07% www.danheller.com/tech-longexp.html
10 35897 1.04% www.danheller.com/images/Asia/Japan/Kyoto/KotoIn/Slideshow/img26.html
11 31677 0.92% www.google.com/imgres
12 29579 0.86% www.danheller.com/sahara.html
13 23997 0.70% www.danheller.com/cuba.html
14 20627 0.60% www.danheller.com/biz-prints.html
15 19781 0.57% danheller.blogspot.com/2011/09/busting-myths-about-model-releases.html
16 19666 0.57% www.danheller.com/biz-sales.html
17 18579 0.54% www.danheller.com/sf-folsom.html
18 15226 0.44% www.danheller.com/images/Bestof/img52.html
19 14562 0.42% www.danheller.com/biz-marketing.html
20 13893 0.40% www.danheller.com/bw-artsie.html
21 13204 0.38% www.danheller.com/shannon.html
22 13072 0.38% www.danheller.com/kids.html
23 12376 0.36% www.danheller.com/images/Europe/Greece/Athens/Art/Slideshow/img25.html
24 11002 0.32% www.danheller.com/model-release-primer.html
25 10838 0.31% www.danheller.com/images/California/Marin/Nite/Slideshow/img17.html
26 10083 0.29% translate.googleusercontent.com/translate_c
27 10082 0.29% www.danheller.com/model-release-primer
28 9999 0.29% www.danheller.com/hungary-grp-bentov.html
29 9904 0.29% www.danheller.com/images/California/SanDiego/Zoo/Slideshow/img15.html
30 9225 0.27% www.danheller.com/cuba-women.html

Top 20 of 12025 Total Search Strings
# Hits Search String
1 1809 5.76% zen garden
2 374 1.19% circumcision
3 193 0.61% cityscape
4 150 0.48% koala bear
5 148 0.47% fall foliage
6 147 0.47% how to start a photography business
7 139 0.44% cuban cars
8 137 0.44% taye diggs
9 133 0.42% starting a photography business
10 119 0.38% shadows
11 110 0.35% sears tower
12 90 0.29% shannon river
13 80 0.25% star trails
14 79 0.25% sausalito
15 74 0.24% photography release form
16 72 0.23% cityscapes
17 72 0.23% henna
18 72 0.23% horseshoe bend
19 71 0.23% el morro
20 70 0.22% ocean sunset

Top 15 of 13136 Total User Agents
# Hits User Agent
1 148740 4.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.186 Safari/535.1
2 131092 3.80% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.186 Safari/535.1
3 114842 3.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50
4 113307 3.28% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 106026 3.07% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
6 102221 2.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 96173 2.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
8 91166 2.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 73890 2.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.186 Safari/535.1
10 57854 1.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 57289 1.66% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 56012 1.62% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.186 Safari/535.1
13 55369 1.60% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 49966 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.1; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
15 46579 1.35% Mozilla/5.0 (Windows NT 6.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2

Usage by Location for September 2011

Top 30 of 171 Total Locations
# Hits Files kB F kB In kB Out Location
1 1583733 45.88% 1533945 46.03% 34737201 44.47% 0 0.00% 0 0.00% United States
2 707250 20.49% 685243 20.56% 15068985 19.29% 0 0.00% 0 0.00% Unresolved/Unknown
3 201290 5.83% 195235 5.86% 3921770 5.02% 0 0.00% 0 0.00% Great Britain (UK)
4 131226 3.80% 126197 3.79% 2654905 3.40% 0 0.00% 0 0.00% Canada
5 77997 2.26% 75520 2.27% 1597490 2.05% 0 0.00% 0 0.00% Australia
6 59952 1.74% 58099 1.74% 1238218 1.59% 0 0.00% 0 0.00% India
7 50681 1.47% 50357 1.51% 1014613 1.30% 0 0.00% 0 0.00% Germany
8 34185 0.99% 33710 1.01% 695943 0.89% 0 0.00% 0 0.00% France
9 32094 0.93% 31608 0.95% 712410 0.91% 0 0.00% 0 0.00% Netherlands
10 24292 0.70% 23546 0.71% 623705 0.80% 0 0.00% 0 0.00% Sweden
11 23504 0.68% 23232 0.70% 461258 0.59% 0 0.00% 0 0.00% Poland
12 22439 0.65% 21913 0.66% 490570 0.63% 0 0.00% 0 0.00% Spain
13 21797 0.63% 21318 0.64% 441326 0.57% 0 0.00% 0 0.00% Italy
14 21632 0.63% 21552 0.65% 434768 0.56% 0 0.00% 0 0.00% Philippines
15 20935 0.61% 20786 0.62% 467584 0.60% 0 0.00% 0 0.00% Mexico
16 15599 0.45% 15261 0.46% 316153 0.40% 0 0.00% 0 0.00% Japan
17 14983 0.43% 14640 0.44% 248592 0.32% 0 0.00% 0 0.00% Kuwait
18 14938 0.43% 14904 0.45% 261011 0.33% 0 0.00% 0 0.00% Ireland
19 14831 0.43% 14784 0.44% 293456 0.38% 0 0.00% 0 0.00% Brazil
20 14575 0.42% 13698 0.41% 302198 0.39% 0 0.00% 0 0.00% Turkey
21 13281 0.38% 13093 0.39% 282103 0.36% 0 0.00% 0 0.00% Norway
22 12219 0.35% 10315 0.31% 4264390 5.46% 0 0.00% 0 0.00% China
23 12212 0.35% 12022 0.36% 263397 0.34% 0 0.00% 0 0.00% Hungary
24 11983 0.35% 10412 0.31% 283590 0.36% 0 0.00% 0 0.00% New Zealand (Aotearoa)
25 11854 0.34% 11428 0.34% 355391 0.45% 0 0.00% 0 0.00% Russian Federation
26 11455 0.33% 11261 0.34% 243284 0.31% 0 0.00% 0 0.00% South Africa
27 11081 0.32% 10919 0.33% 204009 0.26% 0 0.00% 0 0.00% Czech Republic
28 10758 0.31% 10473 0.31% 210002 0.27% 0 0.00% 0 0.00% Romania
29 10686 0.31% 10404 0.31% 225086 0.29% 0 0.00% 0 0.00% Finland
30 10465 0.30% 10153 0.30% 212234 0.27% 0 0.00% 0 0.00% Singapore


Generated by Webalizer Version 2.01