Usage Statistics for danheller.com

Summary Period: July 2012
Generated 04-Aug-2012 06:54 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2012
Total Hits 1131715
Total Files 1082201
Total Pages 89916
Total Visits 21333
Total kB Files 29740677
Total kB In 0
Total kB Out 0
Total Unique Sites 44877
Total Unique URLs 78585
Total Unique Referrers 12111
Total Unique User Agents 5842
. Avg Max
Hits per Hour 15718 26080
Hits per Day 377238 436176
Files per Day 360733 417324
Pages per Day 29972 40095
Visits per Day 7111 8244
kB Files per Day 9913559 11163532
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1082201
Code 206 - Partial Content 4428
Code 301 - Moved Permanently 142
Code 304 - Not Modified 39110
Code 400 - Bad Request 17
Code 403 - Forbidden 30
Code 404 - Not Found 5758
Code 405 - Method Not Allowed 24
Code 416 - Requested Range Not Satisfiable 5

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
29 261119 23.07% 253458 23.42% 19560 21.75% 5047 23.66% 12969 28.90% 7436845 25.01% 0 0.00% 0 0.00%
30 436176 38.54% 411419 38.02% 30261 33.65% 8244 38.64% 18446 41.10% 11163532 37.54% 0 0.00% 0 0.00%
31 434420 38.39% 417324 38.56% 40095 44.59% 8090 37.92% 17018 37.92% 11140300 37.46% 0 0.00% 0 0.00%

Hourly usage for July 2012

Hourly Statistics for July 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11469 34409 3.04% 11267 33801 3.12% 785 2357 2.62% 317121 951364 3.20% 0 0 0.00% 0 0 0.00%
1 13888 41664 3.68% 11517 34552 3.19% 930 2791 3.10% 302462 907386 3.05% 0 0 0.00% 0 0 0.00%
2 12054 36164 3.20% 11722 35167 3.25% 826 2478 2.76% 303072 909217 3.06% 0 0 0.00% 0 0 0.00%
3 11240 33721 2.98% 10701 32105 2.97% 909 2729 3.04% 285020 855061 2.88% 0 0 0.00% 0 0 0.00%
4 9787 29362 2.59% 9324 27973 2.58% 950 2851 3.17% 252238 756715 2.54% 0 0 0.00% 0 0 0.00%
5 9922 29766 2.63% 9614 28842 2.67% 822 2468 2.74% 242090 726269 2.44% 0 0 0.00% 0 0 0.00%
6 9743 29229 2.58% 8697 26091 2.41% 1055 3165 3.52% 241827 725481 2.44% 0 0 0.00% 0 0 0.00%
7 12710 38132 3.37% 12409 37228 3.44% 1143 3429 3.81% 326747 980240 3.30% 0 0 0.00% 0 0 0.00%
8 12570 37711 3.33% 11933 35800 3.31% 1110 3331 3.70% 304000 911999 3.07% 0 0 0.00% 0 0 0.00%
9 13464 40394 3.57% 12902 38706 3.58% 1258 3775 4.20% 314249 942748 3.17% 0 0 0.00% 0 0 0.00%
10 12931 38795 3.43% 12229 36687 3.39% 1184 3553 3.95% 314056 942167 3.17% 0 0 0.00% 0 0 0.00%
11 13681 41043 3.63% 13297 39891 3.69% 1353 4061 4.52% 315050 945150 3.18% 0 0 0.00% 0 0 0.00%
12 15876 47629 4.21% 15409 46227 4.27% 1237 3712 4.13% 384303 1152909 3.88% 0 0 0.00% 0 0 0.00%
13 18626 55878 4.94% 17915 53747 4.97% 1493 4481 4.98% 478100 1434301 4.82% 0 0 0.00% 0 0 0.00%
14 19371 58115 5.14% 18662 55987 5.17% 1791 5375 5.98% 454966 1364898 4.59% 0 0 0.00% 0 0 0.00%
15 18560 55682 4.92% 17807 53423 4.94% 1519 4557 5.07% 457002 1371006 4.61% 0 0 0.00% 0 0 0.00%
16 19925 59776 5.28% 19201 57604 5.32% 1414 4243 4.72% 1173881 3521642 11.84% 0 0 0.00% 0 0 0.00%
17 21049 63149 5.58% 20180 60541 5.59% 1649 4948 5.50% 496494 1489482 5.01% 0 0 0.00% 0 0 0.00%
18 21620 64862 5.73% 20735 62206 5.75% 1408 4224 4.70% 579729 1739187 5.85% 0 0 0.00% 0 0 0.00%
19 20553 61659 5.45% 19789 59367 5.49% 1380 4140 4.60% 487059 1461176 4.91% 0 0 0.00% 0 0 0.00%
20 21248 63746 5.63% 20670 62010 5.73% 1440 4320 4.80% 529540 1588621 5.34% 0 0 0.00% 0 0 0.00%
21 20132 60398 5.34% 19693 59081 5.46% 1314 3944 4.39% 471479 1414437 4.76% 0 0 0.00% 0 0 0.00%
22 19299 57898 5.12% 18746 56239 5.20% 1404 4214 4.69% 458750 1376250 4.63% 0 0 0.00% 0 0 0.00%
23 17511 52533 4.64% 16308 48926 4.52% 1590 4770 5.30% 424324 1272972 4.28% 0 0 0.00% 0 0 0.00%

Top 30 of 78585 Total URLs
# Hits kB F kB In kB Out URL
1 12893 1.14% 37302 0.13% 0 0.00% 0 0.00% /scripts/functions.js
2 12213 1.08% 12317 0.04% 0 0.00% 0 0.00% /cookies.js
3 11961 1.06% 91648 0.31% 0 0.00% 0 0.00% /sample.css
4 8823 0.78% 46753 0.16% 0 0.00% 0 0.00% /scripts/formcheck.js
5 8557 0.76% 21284 0.07% 0 0.00% 0 0.00% /scripts/web-banner.js
6 8556 0.76% 294566 0.99% 0 0.00% 0 0.00% /scripts/overlib421/Mini/overlib_mini.js
7 8406 0.74% 14413 0.05% 0 0.00% 0 0.00% /scripts/scrolled-list.js
8 7312 0.65% 9910 0.03% 0 0.00% 0 0.00% /favicon.ico
9 5376 0.48% 16308 0.05% 0 0.00% 0 0.00% /web-banner.js
10 5111 0.45% 12297 0.04% 0 0.00% 0 0.00% /scripts/http-req.js
11 1571 0.14% 54718 0.18% 0 0.00% 0 0.00% /
12 1416 0.13% 14639 0.05% 0 0.00% 0 0.00% /cgi/no-op.pl
13 1166 0.10% 218 0.00% 0 0.00% 0 0.00% /robots.txt
14 597 0.05% 19145 0.06% 0 0.00% 0 0.00% /circumcision.html
15 438 0.04% 309 0.00% 0 0.00% 0 0.00% /scripts/cookies.js
16 431 0.04% 93911 0.32% 0 0.00% 0 0.00% /model-release.html
17 421 0.04% 74629 0.25% 0 0.00% 0 0.00% /photo-inc.html
18 420 0.04% 31025 0.10% 0 0.00% 0 0.00% /star-trails.html
19 347 0.03% 1570 0.01% 0 0.00% 0 0.00% /cgi/vote-random.pl
20 336 0.03% 990 0.00% 0 0.00% 0 0.00% /functions.js
21 322 0.03% 22334 0.08% 0 0.00% 0 0.00% /cgi/findkeys.pl
22 296 0.03% 443 0.00% 0 0.00% 0 0.00% /random_img.xml
23 253 0.02% 9418 0.03% 0 0.00% 0 0.00% /images/UnitedStates/Arizona/AntelopeCanyon/Slideshow/img17.html
24 242 0.02% 9206 0.03% 0 0.00% 0 0.00% /images/Europe/Italy/Puglia/Gallipoli/People/Slideshow/img2.html
25 215 0.02% 269 0.00% 0 0.00% 0 0.00% /scripts/ajax-funcs.js
26 202 0.02% 5717 0.02% 0 0.00% 0 0.00% /images/California/MarineWorld/Slideshow/img5.html
27 202 0.02% 420 0.00% 0 0.00% 0 0.00% /kings-canyon-star-trails-1.html
28 193 0.02% 26194 0.09% 0 0.00% 0 0.00% /biz-prints.html
29 188 0.02% 13719 0.05% 0 0.00% 0 0.00% /sahara.html
30 180 0.02% 4108 0.01% 0 0.00% 0 0.00% /cgi/orderform.pl

Top 10 of 78585 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6 0.00% 2122675 7.14% 0 0.00% 0 0.00% /tmp/for-daniela.MOV
2 8556 0.76% 294566 0.99% 0 0.00% 0 0.00% /scripts/overlib421/Mini/overlib_mini.js
3 155 0.01% 289266 0.97% 0 0.00% 0 0.00% /kings-canyon-star-trails-1.flv
4 9 0.00% 279201 0.94% 0 0.00% 0 0.00% /tmp/Tubing-2012.zip
5 1 0.00% 214125 0.72% 0 0.00% 0 0.00% /tmp/EL-Wedding.zip
6 431 0.04% 93911 0.32% 0 0.00% 0 0.00% /model-release.html
7 11961 1.06% 91648 0.31% 0 0.00% 0 0.00% /sample.css
8 28 0.00% 79158 0.27% 0 0.00% 0 0.00% /kings-canyon-star-trails-2.flv
9 421 0.04% 74629 0.25% 0 0.00% 0 0.00% /photo-inc.html
10 1571 0.14% 54718 0.18% 0 0.00% 0 0.00% /

Top 10 of 8349 Total Entry Pages
# Hits Visits URL
1 1571 0.14% 821 3.90% /
2 597 0.05% 344 1.63% /circumcision.html
3 421 0.04% 315 1.50% /photo-inc.html
4 420 0.04% 280 1.33% /star-trails.html
5 431 0.04% 259 1.23% /model-release.html
6 193 0.02% 142 0.67% /biz-prints.html
7 253 0.02% 137 0.65% /images/UnitedStates/Arizona/AntelopeCanyon/Slideshow/img17.html
8 242 0.02% 132 0.63% /images/Europe/Italy/Puglia/Gallipoli/People/Slideshow/img2.html
9 175 0.02% 124 0.59% /cuba-cars.html
10 188 0.02% 118 0.56% /sahara.html

Top 10 of 8717 Total Exit Pages
# Hits Visits URL
1 1571 0.14% 761 3.65% /
2 597 0.05% 310 1.49% /circumcision.html
3 421 0.04% 293 1.40% /photo-inc.html
4 431 0.04% 228 1.09% /model-release.html
5 420 0.04% 228 1.09% /star-trails.html
6 193 0.02% 135 0.65% /biz-prints.html
7 253 0.02% 124 0.59% /images/UnitedStates/Arizona/AntelopeCanyon/Slideshow/img17.html
8 202 0.02% 122 0.58% /kings-canyon-star-trails-1.html
9 133 0.01% 117 0.56% /blog/
10 128 0.01% 112 0.54% /images/Asia/Laos/LuangPrabang/People/Women/Misc/Slideshow/img1.html

Top 30 of 44877 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18005 1.59% 16174 1.49% 782333 2.63% 0 0.00% 0 0.00% 1 0.00% 66.249.71.231
2 8291 0.73% 8225 0.76% 395601 1.33% 0 0.00% 0 0.00% 4 0.02% 199.21.99.106
3 6584 0.58% 728 0.07% 38757 0.13% 0 0.00% 0 0.00% 1 0.00% 110.14.249.115
4 3510 0.31% 3506 0.32% 170488 0.57% 0 0.00% 0 0.00% 2 0.01% 24.189.91.198
5 3222 0.28% 846 0.08% 32884 0.11% 0 0.00% 0 0.00% 2 0.01% 37.105.0.153
6 2852 0.25% 2102 0.19% 101015 0.34% 0 0.00% 0 0.00% 7 0.03% 192.31.21.179
7 2682 0.24% 2682 0.25% 36115 0.12% 0 0.00% 0 0.00% 1 0.00% 74.121.113.3
8 2615 0.23% 2613 0.24% 61183 0.21% 0 0.00% 0 0.00% 1 0.00% 23.23.0.245
9 2595 0.23% 158 0.01% 4367 0.01% 0 0.00% 0 0.00% 1 0.00% 66.8.173.241
10 2206 0.19% 461 0.04% 6206 0.02% 0 0.00% 0 0.00% 5 0.02% 184.20.196.97
11 1257 0.11% 1257 0.12% 61327 0.21% 0 0.00% 0 0.00% 34 0.16% 208.115.111.74
12 1247 0.11% 900 0.08% 10684 0.04% 0 0.00% 0 0.00% 1 0.00% 141.0.9.193
13 1220 0.11% 1220 0.11% 60025 0.20% 0 0.00% 0 0.00% 30 0.14% 208.115.113.90
14 1218 0.11% 1218 0.11% 61031 0.21% 0 0.00% 0 0.00% 11 0.05% 184.173.183.171
15 1139 0.10% 1118 0.10% 49226 0.17% 0 0.00% 0 0.00% 2 0.01% 157.55.17.199
16 1104 0.10% 1097 0.10% 49103 0.17% 0 0.00% 0 0.00% 9 0.04% 207.46.204.234
17 1054 0.09% 1052 0.10% 23502 0.08% 0 0.00% 0 0.00% 16 0.08% 81.159.22.55
18 1002 0.09% 1002 0.09% 53222 0.18% 0 0.00% 0 0.00% 14 0.07% 157.56.94.172
19 975 0.09% 959 0.09% 43396 0.15% 0 0.00% 0 0.00% 4 0.02% 65.52.104.84
20 960 0.08% 666 0.06% 25985 0.09% 0 0.00% 0 0.00% 2 0.01% 198.8.34.218
21 948 0.08% 948 0.09% 33122 0.11% 0 0.00% 0 0.00% 13 0.06% 79.142.207.54
22 914 0.08% 914 0.08% 14291 0.05% 0 0.00% 0 0.00% 9 0.04% 50.138.241.11
23 910 0.08% 910 0.08% 28881 0.10% 0 0.00% 0 0.00% 1 0.00% 24.23.51.114
24 895 0.08% 236 0.02% 4456 0.01% 0 0.00% 0 0.00% 1 0.00% 2.124.230.59
25 836 0.07% 822 0.08% 37145 0.12% 0 0.00% 0 0.00% 26 0.12% 65.52.108.145
26 817 0.07% 298 0.03% 6942 0.02% 0 0.00% 0 0.00% 2 0.01% 24.61.233.154
27 764 0.07% 664 0.06% 29917 0.10% 0 0.00% 0 0.00% 26 0.12% 1.202.218.70
28 727 0.06% 720 0.07% 12397 0.04% 0 0.00% 0 0.00% 3 0.01% 85.62.233.162
29 700 0.06% 700 0.06% 9335 0.03% 0 0.00% 0 0.00% 10 0.05% 109.71.214.44
30 694 0.06% 143 0.01% 1662 0.01% 0 0.00% 0 0.00% 1 0.00% 98.191.105.204

Top 10 of 44877 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18005 1.59% 16174 1.49% 782333 2.63% 0 0.00% 0 0.00% 1 0.00% 66.249.71.231
2 73 0.01% 73 0.01% 715773 2.41% 0 0.00% 0 0.00% 0 0.00% 123.125.67.242
3 8291 0.73% 8225 0.76% 395601 1.33% 0 0.00% 0 0.00% 4 0.02% 199.21.99.106
4 44 0.00% 44 0.00% 359727 1.21% 0 0.00% 0 0.00% 0 0.00% 123.125.67.181
5 21 0.00% 21 0.00% 357942 1.20% 0 0.00% 0 0.00% 0 0.00% 220.181.51.156
6 22 0.00% 22 0.00% 357495 1.20% 0 0.00% 0 0.00% 0 0.00% 220.181.51.218
7 22 0.00% 22 0.00% 357275 1.20% 0 0.00% 0 0.00% 0 0.00% 220.181.51.217
8 61 0.01% 61 0.01% 280812 0.94% 0 0.00% 0 0.00% 2 0.01% 99.162.58.245
9 3510 0.31% 3506 0.32% 170488 0.57% 0 0.00% 0 0.00% 2 0.01% 24.189.91.198
10 679 0.06% 281 0.03% 144159 0.48% 0 0.00% 0 0.00% 5 0.02% 50.131.243.72

Top 30 of 12111 Total Referrers
# Hits Referrer
1 101344 8.95% - (Direct Request)
2 27613 2.44% www.danheller.com/photo-inc.html
3 20840 1.84% www.danheller.com/model-release.html
4 20044 1.77% www.danheller.com/star-trails.html
5 19346 1.71% www.danheller.com/circumcision.html
6 14516 1.28% www.danheller.com/
7 12109 1.07% www.danheller.com/biz-prints.html
8 9232 0.82% www.danheller.com/images/UnitedStates/Arizona/AntelopeCanyon/Slideshow/img17.html
9 8916 0.79% www.danheller.com/cuba-cars.html
10 8708 0.77% www.danheller.com/tech-longexp.html
11 7781 0.69% www.google.com/search
12 7721 0.68% www.google.com/imgres
13 7407 0.65% www.danheller.com/lovers.html
14 7256 0.64% www.danheller.com/images/Europe/Italy/Puglia/Gallipoli/People/Slideshow/img2.html
15 6678 0.59% www.danheller.com/sahara.html
16 5912 0.52% www.danheller.com/biz-sales.html
17 5302 0.47% www.danheller.com/cuba-top.html
18 4942 0.44% www.danheller.com/images/Europe/France/Slideshow/img4.html
19 4910 0.43% www.danheller.com/model-release-copyrights.html
20 4555 0.40% kieselaymon.com/
21 4253 0.38% www.danheller.com/images/Asia/Laos/LuangPrabang/People/Women/Misc/Slideshow/img1.html
22 3769 0.33% images.search.yahoo.com/images/view
23 3715 0.33% www.danheller.com/images/Europe/Greece/Athens/Art/Slideshow/img25.html
24 3357 0.30% www.danheller.com/tuscany.html
25 3353 0.30% www.danheller.com/cgi/findkeys.pl
26 3312 0.29% www.danheller.com/model-release-primer.html
27 3240 0.29% www.danheller.com/moon.html
28 3228 0.29% www.danheller.com/star-trails
29 3194 0.28% www.danheller.com/images/California/Marin/Headlands/Slideshow/img4.html
30 3146 0.28% www.danheller.com/cuba-women.html

Top 20 of 3021 Total Search Strings
# Hits Search String
1 125 2.16% asian photographer
2 107 1.85% circumcision
3 38 0.66% cityscape
4 31 0.54% horseshoe bend
5 31 0.54% rooftop garden
6 27 0.47% car
7 26 0.45% tandem bike
8 23 0.40% starting a photography business
9 21 0.36% ocean sunset
10 20 0.35% view
11 19 0.33% star trails
12 18 0.31% cityscapes
13 18 0.31% ile de re
14 18 0.31% zen garden
15 17 0.29% sears tower
16 16 0.28% bushy eyebrows
17 15 0.26% city night
18 14 0.24% -
19 13 0.22% installation art
20 13 0.22% model release

Top 15 of 5842 Total User Agents
# Hits User Agent
1 84816 7.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11
2 84342 7.45% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 48140 4.25% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11
4 42270 3.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 Firefox/14.0.1
5 37830 3.34% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
6 37182 3.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11
7 33023 2.92% Mozilla/5.0 (Windows NT 5.1; rv:14.0) Gecko/20100101 Firefox/14.0.1
8 22866 2.02% Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48
9 22157 1.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
10 18897 1.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/536.8 (KHTML, like Gecko; Google Web Preview) Chrome/19.0.1084.36 Safari/536.8
11 18010 1.59% Mozilla/5.0 (Windows NT 6.1; rv:14.0) Gecko/20100101 Firefox/14.0.1
12 16968 1.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
13 15634 1.38% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11
14 14036 1.24% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
15 13801 1.22% Mozilla/5.0 (iPhone; CPU iPhone OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safar

Usage by Location for July 2012

Top 30 of 157 Total Locations
# Hits Files kB F kB In kB Out Location
1 442176 39.07% 427906 39.54% 11816573 39.73% 0 0.00% 0 0.00% United States
2 301101 26.61% 282264 26.08% 6903348 23.21% 0 0.00% 0 0.00% Unresolved/Unknown
3 47695 4.21% 46353 4.28% 1083756 3.64% 0 0.00% 0 0.00% Great Britain (UK)
4 38890 3.44% 38024 3.51% 841934 2.83% 0 0.00% 0 0.00% Canada
5 35507 3.14% 34723 3.21% 794877 2.67% 0 0.00% 0 0.00% Australia
6 26082 2.30% 25252 2.33% 546067 1.84% 0 0.00% 0 0.00% Germany
7 21885 1.93% 20928 1.93% 468672 1.58% 0 0.00% 0 0.00% India
8 12660 1.12% 12638 1.17% 264688 0.89% 0 0.00% 0 0.00% France
9 10427 0.92% 10278 0.95% 217685 0.73% 0 0.00% 0 0.00% Italy
10 10084 0.89% 10019 0.93% 226461 0.76% 0 0.00% 0 0.00% Netherlands
11 10030 0.89% 9853 0.91% 208050 0.70% 0 0.00% 0 0.00% Spain
12 9935 0.88% 9914 0.92% 399478 1.34% 0 0.00% 0 0.00% Ukraine
13 8280 0.73% 8266 0.76% 183873 0.62% 0 0.00% 0 0.00% Philippines
14 6598 0.58% 6490 0.60% 166683 0.56% 0 0.00% 0 0.00% Turkey
15 6559 0.58% 5014 0.46% 2323682 7.81% 0 0.00% 0 0.00% China
16 6414 0.57% 6368 0.59% 132586 0.45% 0 0.00% 0 0.00% Ireland
17 6010 0.53% 5769 0.53% 129548 0.44% 0 0.00% 0 0.00% Poland
18 5759 0.51% 5642 0.52% 166194 0.56% 0 0.00% 0 0.00% Uruguay
19 5543 0.49% 5496 0.51% 112613 0.38% 0 0.00% 0 0.00% South Africa
20 5291 0.47% 5120 0.47% 156284 0.53% 0 0.00% 0 0.00% Mexico
21 4937 0.44% 4002 0.37% 105535 0.35% 0 0.00% 0 0.00% New Zealand (Aotearoa)
22 4665 0.41% 4419 0.41% 97948 0.33% 0 0.00% 0 0.00% Singapore
23 4508 0.40% 4501 0.42% 90388 0.30% 0 0.00% 0 0.00% Brazil
24 4407 0.39% 4297 0.40% 89054 0.30% 0 0.00% 0 0.00% Czech Republic
25 4081 0.36% 4017 0.37% 95389 0.32% 0 0.00% 0 0.00% Sweden
26 4029 0.36% 3930 0.36% 99901 0.34% 0 0.00% 0 0.00% Hungary
27 3956 0.35% 3592 0.33% 77516 0.26% 0 0.00% 0 0.00% Belgium
28 3632 0.32% 3000 0.28% 68057 0.23% 0 0.00% 0 0.00% Korea (South)
29 3614 0.32% 3552 0.33% 73667 0.25% 0 0.00% 0 0.00% Romania
30 3511 0.31% 3504 0.32% 80712 0.27% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01