|
|
EXIF Data
| Image Width: | 4694 |
| Image Height: | 3129 |
| Bits Per Sample: | 8 |
| Photometric Interpretation: | BlackIsZero |
| Image Description: | (Multiple values) |
| Samples Per Pixel: | 1 |
| Software: | Adobe Photoshop CS2 Macintosh |
| Modify Date: | 2007:06:06 20:34:59 |
| Artist: | Dan Heller |
| Copyright: | (C) danheller.com |
| Color Space: | sRGB |
| Exif Image Width: | 265 |
| Exif Image Height: | 181 |
|
|
IPTC Data
| Date Created: | 2003:01:10 |
| Object Name: | alligator-2.jpg |
| Country-Primary Location Name: | Australia |
| By-line: | Dan Heller |
| City: | Sydney |
| Copyright Notice: | (C) danheller.com |
| Keywords: | black and white, animals:alligator |
|
|
| Location: |
Sydney, Australia
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
| Pages: |
|
| Keywords: |
black and white, alligator, sydney, australia, animals, taronga zoo, horizontal
|
|
|
|