|
|
EXIF Data
| Image Width: | 3732 |
| Image Height: | 2448 |
| Bits Per Sample: | 8 8 8 |
| Photometric Interpretation: | RGB |
| Samples Per Pixel: | 3 |
| Planar Configuration: | Chunky |
| Software: | Adobe Photoshop CS3 Macintosh |
| Modify Date: | 2008:03:23 10:30:24 |
| Color Space: | sRGB |
| Exif Image Width: | 265 |
| Exif Image Height: | 180 |
|
|
No IPTC Data
|
|
| Location: |
California, USA
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
| Pages: |
|
| Keywords: |
west coast, western usa, california, houses, horizontal, santa cruz
|
|
|
|