|
|
EXIF Data
| Image Width: | 2648 |
| Image Height: | 1779 |
| Bits Per Sample: | 8 8 8 |
| Photometric Interpretation: | RGB |
| Samples Per Pixel: | 3 |
| Planar Configuration: | Chunky |
| Software: | Adobe Photoshop CS2 Macintosh |
| Modify Date: | 2007:06:11 23:29:32 |
| Color Space: | sRGB |
| Exif Image Width: | 265 |
| Exif Image Height: | 183 |
|
|
IPTC Data
| Keywords: | foggy, landmark, Nature:fog, Nature:mountains |
|
|
| Location: |
Yosemite, California, USA
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
| Pages: |
|
| Keywords: |
west coast, cap, fog, landmarks, california, foggy, nature, el capitan, yosemite, western usa, horizontal, mountains
|
|
|
|