|
|
EXIF Data
| Image Width: | 3544 |
| Image Height: | 5214 |
| Bits Per Sample: | 8 8 8 |
| Photometric Interpretation: | RGB |
| Samples Per Pixel: | 3 |
| Planar Configuration: | Chunky |
| Software: | Adobe Photoshop CS2 Macintosh |
| Modify Date: | 2007:06:11 23:32:30 |
| Color Space: | sRGB |
| Exif Image Width: | 185 |
| Exif Image Height: | 265 |
|
|
IPTC Data
| Keywords: | river, reflection, mountains |
|
|
| Location: |
Yosemite, California, USA
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
| Pages: |
|
| Keywords: |
west coast, rivers, california, water, yosemite, western usa, vertical, reflections, mountains, trees
|
|
|
|