|
|
EXIF Data
| Image Width: | 4536 |
| Image Height: | 3034 |
| Bits Per Sample: | 8 8 8 |
| Photometric Interpretation: | RGB |
| Image Description: | The Aude Gate (formerly the Toulouse Gate) was built in the Visigoth Wall* in the 12th century. The rounded arch on the outside seems to date from this period because of its bonding and the type of materials used. |
| Samples Per Pixel: | 3 |
| Planar Configuration: | Chunky |
| Software: | Adobe Photoshop CS2 Macintosh |
| Modify Date: | 2006:04:15 14:35:13 |
| Artist: | Dan Heller |
| Copyright: | Photo (c) www.danheller.com |
| Color Space: | sRGB |
| Exif Image Width: | 265 |
| Exif Image Height: | 181 |
|
|
IPTC Data
| Object Name: | aude-gate.jpg |
| Country-Primary Location Name: | France |
| Credit: | Dan Heller |
| By-line: | Dan Heller |
| City: | Carcassonne |
| Copyright Notice: | Photo (c) www.danheller.com |
| Keywords: | castle, cobblestone, aude, france, gate, carcassonne, europe, horizontal |
|
|
| Location: |
Carcassonne, France
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
| Pages: |
|
| Keywords: |
cobblestones, aude, france, carcassonne, europe, gates, castles, horizontal
|
|
|
|