|
|
|
Centre Georges Pompidou (2)
|
EXIF Data
| Image Width: | 3685 |
| Image Height: | 5553 |
| Bits Per Sample: | 8 8 8 |
| Photometric Interpretation: | RGB |
| Samples Per Pixel: | 3 |
| Planar Configuration: | Chunky |
| Software: | Adobe Photoshop CS4 Macintosh |
| Modify Date: | 2010:01:10 20:25:08 |
| Artist: | Dan Heller |
| Copyright: | Photo (c) www.danheller.com 2003 |
| Color Space: | sRGB |
| Exif Image Width: | 181 |
| Exif Image Height: | 265 |
|
|
IPTC Data
| By-line: | Dan Heller |
| Credit: | Dan Heller |
| Date Created: | 1998:06:25 |
| City: | Paris |
| Country-Primary Location Name: | France |
| Keywords: | Art|abstract |
| Copyright Notice: | Photo (c) www.danheller.com 2003 |
|
|
| Location: |
Paris, France
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
| Pages: |
|
| Keywords: |
georges, france, pompidou, arts, abstracts, vertical, europe, buildings, paris, centre
|
|
|
|