|
|
|
Colorful Marine Iguana (2)
|
EXIF Data
| Image Width: | 2440 |
| Image Height: | 3652 |
| Bits Per Sample: | 8 8 8 |
| Photometric Interpretation: | RGB |
| Samples Per Pixel: | 3 |
| Planar Configuration: | Chunky |
| Software: | Adobe Photoshop CS6 (Macintosh) |
| Modify Date: | 2013:08:19 00:31:23 |
| Artist: | Dan Heller |
| Copyright: | Photo © www.danheller.com |
| Color Space: | sRGB |
| Exif Image Width: | 187 |
| Exif Image Height: | 270 |
|
|
IPTC Data
| Sub-location: | Espanola |
| Date Created: | 2013:08:05 |
| Object Name: | colorful-marine-iguana-02.jpg |
| Country-Primary Location Name: | Ecuador |
| By-line: | Dan Heller |
| Copyright Notice: | Photo © www.danheller.com |
| Time Created: | 09:23:03+00:00 |
| Province-State: | Galapagos Islands |
|
|
| Location: |
Espanola, Galapagos Islands, Ecuador
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
| Pages: |
|
| Keywords: |
equator, marine iguana, ecuador, latin america, vertical, colorful, galapagos islands, iguanas, marine
|
|
|
|