|
|
Using slower shutter speeds, you can capture motion, such as the flapping wings of a Noddy Tern in flight (shot in Palau). Here, I used a Canon 100-400mm lens at 400mm @ 5.6, using a shutter speed of 1/10 of a second. As always, films rated ISO 100 or slower are always better than faster films for clarity, sharpness, and color balance. In this case, Fuji Provia 100F was used.
|
EXIF Data
| Software: | Adobe Photoshop 7.0 |
| Modify Date: | 2002:12:19 07:43:02 |
| Color Space: | sRGB |
| Exif Image Width: | 265 |
| Exif Image Height: | 182 |
|
|
IPTC Data
| Country-Primary Location Name: | Palau |
| Credit: | Dan Heller |
| Object Name: | flapping-tern-3.jpg |
| Caption-Abstract: | Using slower shutter speeds, you can capture motion, such as the flapping wings of a Noddy Tern in flight (shot in Palau). Here, I used a Canon 100-400mm lens at 400mm @ 5.6, using a shutter speed of 1/10 of a second. As always, films rated ISO 100 or slower are always better than faster films for clarity, sharpness, and color balance. In this case, Fuji Provia 100F was used. |
| By-line: | Dan Heller |
| Copyright Notice: | Photo (c) www.danheller.com |
| Keywords: | flapping, tern, animals, tropics, palau, horizontal |
|
|
| Location: |
Palau
Google Map Goes Here
If you see this, the map is still loading (or there's an error).
|
| Pages: |
|
| Keywords: |
flapping, tern, tropics, fairies, animals, palau, horizontal
|
|
|
|