Usage Statistics for danheller.com

Summary Period: Last 12 Months
Generated 11-Aug-2012 06:55 UTC

Usage summary for danheller.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Aug 2012 347303 335605 27472 7003 86802 62775021 0 0 49022 192308 2349240 2431122
Jul 2012 377238 360733 29972 7111 44877 29740677 0 0 21333 89916 1082201 1131715
Jun 2012 357574 345840 29557 7227 84161 65285035 0 0 50592 206902 2420886 2503021
May 2012 457674 443923 43663 9549 68580 59037997 0 0 47749 218317 2219619 2288374
Apr 2012 429703 416962 25989 7708 26100 19202377 0 0 15417 51978 833924 859406
Mar 2012 478342 462200 31332 8734 92048 81579362 0 0 61143 219327 3235402 3348398
Feb 2012 588392 570002 33010 10197 68296 54680597 0 0 40790 132043 2280008 2353571
Jan 2012 576800 556838 33912 9987 45210 39954574 0 0 29961 101736 1670514 1730400
Dec 2011 336800 322830 20037 6590 69483 58847047 0 0 46131 140264 2259811 2357606
Nov 2011 502653 484251 26151 8947 53206 44464064 0 0 35790 104606 1937004 2010615
Oct 2011 416565 399261 27798 7648 23442 18621598 0 0 15296 55596 798522 833131
Sep 2011 575356 555360 37785 9892 84728 78109880 0 0 59353 226713 3332164 3452138
Totals 612298228 0 0 472577 1739706 24419295 25299497


Generated by Webalizer Version 2.01